Peyton Van Volsen
gp
28
p
0
g
0
a
0
pim
22
+/-
-11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 22 | 22 |
| +/- | -11 | -11 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 14 | 14 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | at Mount Allison | W, 4-1 |
| Sep 25 # | Mount Allison | W, 5-3 |
| Sep 28 # | Moncton | L, 2-1 |
| Oct 1 # | at Moncton | W, 2-1 |
| Oct 2 # | UPEI | L, 4-3 |
| Oct 7 | UNB | W by SO, 1-0 |
| Oct 8 | at UPEI | W, 4-3 |
| Oct 14 | StFX | L, 5-2 |
| Oct 16 | Dalhousie | L, 3-2 |
| Oct 21 | Saint Mary's | L, 4-2 |
| Oct 22 | Mount Allison | W, 1-0 |
| Oct 29 | at UPEI | L, 5-1 |
| Oct 30 | at Mount Allison | W, 4-2 |
| Nov 4 | at UNB | L, 2-0 |
| Nov 5 | Dalhousie | W by SO, 3-2 |
| Nov 11 | at StFX | L, 3-1 |
| Nov 12 | at Saint Mary's | L, 3-0 |
| Nov 18 | UPEI | L, 3-2 |
| Nov 19 | StFX | L, 7-0 |
| Nov 23 | at Moncton | L, 5-0 |
| Nov 25 | UNB | L, 4-0 |
| Jan 4 # | at UPEI | W, 2-1 |
| Jan 6 | Moncton | L, 4-2 |
| Jan 7 | at Mount Allison | W, 5-1 |
| Jan 11 | at UNB | L, 3-1 |
| Jan 14 | at Saint Mary's | L, 2-0 |
| Jan 20 | at StFX | L, 3-0 |
| Jan 21 | at Dalhousie | L, 3-2 |
| Jan 25 | Mount Allison | W, 5-2 |
| Jan 28 | UPEI | L, 3-0 |
| Feb 3 | at Dalhousie | L, 3-0 |
| Feb 4 | at Moncton | W, 3-2 |
| Feb 8 | Moncton | L, 2-0 |
| Feb 11 | Saint Mary's | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
