Mount Allison at St. Thomas
at Fredericton, NB
10/22/2022 at 7:00 PM
at Fredericton, NB
10/22/2022 at 7:00 PM
|
Mount Allison
0 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-5-0, 0-5-0) | 0 | 0 | 0 | 0 |
| St. Thomas (3-3-0, 3-3-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 13:39 | Claire Nimegeers ( Trinity Webber ) |
| Three Stars | ||
|---|---|---|
|
Claire Nimegeers
- St. Thomas Katie Sweeney - St. Thomas Kaitlyn Evelyn - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Megan Breum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Noelle Mason | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 1 | 13-19 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Cassie Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 0 | 9-11 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | -1 | 1 | 2-2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 31-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn (L, 0-2-0) | 1 | 59:40 | 25 | 26 | 0 | ||
| Empty net | 0 | 0:20 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Payton Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 5 | Claire Nimegeers | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 8-16 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Trinity Webber | 0 | 1 | +1 | 1 | 8-16 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Stephanie Goertzen | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Libby Howatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 0 | 7-20 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 36 | Emma Wilson | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 26-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 1-0-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:53 | Peyton Van Volsen: DELAY OF GAME | MINOR | 2 minutes | ||
| Mount Allison | 16:10 | Lauren Steele: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 11:54 | Peyton Van Volsen: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 16:34 | Lucy Newman: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:20 | Island Bernard-Docke: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 04:37 | Lucy Newman: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 09:27 | Amy Dvernichuk: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 12 | 3 | 6 | 21 |
| St. Thomas | 7 | 10 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 34 Referee: Megan Mactavish Referee: V. MacMullin Farris Linesman: Jordan King Linesman: Greg Horsman Scorer: Eric Moffatt |
* Starter
