St. Thomas at Mount Allison
at Sackville, N.B.
9/22/2022 at 7:00 PM
at Sackville, N.B.
9/22/2022 at 7:00 PM
|
St. Thomas
4 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-0-0, 0-0-0) | 0 | 2 | 2 | 4 |
| Mount Allison (0-1-0, 0-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 00:37 | PP - Trinity Webber ( Amy Dvernichuk ) |
| Mount Allison | 05:24 | PP - Krabenbil ( Grabe ) |
| St. Thomas | 14:55 | Aislynn Byers ( Amy Dvernichuk ) |
| -- 3rd -- | ||
| St. Thomas | 16:13 | Trinity Webber ( Payton Jacobs ) |
| St. Thomas | 18:51 | Ekaterina Pelowich ( unassisted) |
| Three Stars | ||
|---|---|---|
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Payton Jacobs | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 5 | Claire Nimegeers * | c | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 10 | Martina Barclay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 15 | Trinity Webber | 2 | 0 | +3 | 2 | 4-6 | 2 | |
| 16 | Erin Arsenault | 0 | 0 | 0 | 3 | 1-1 | 4 | |
| 17 | Aislynn Byers | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 18 | Jacey Dane | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 19 | Stephanie Goertzen | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 20 | Libby Howatt * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 21 | Tahlia Mallaley * | lw | 0 | 0 | +1 | 1 | 0-1 | 0 |
| 24 | Ekaterina Pelowich * | rw | 1 | 0 | +1 | 5 | 5-11 | 2 |
| 27 | Amy Dvernichuk | 0 | 2 | +4 | 3 | 0-0 | 0 | |
| 30 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Emma Wilson | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 44 | Brooke Stanford * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Natalie MacKay | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 35 | 24-50 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski | 1 | 60:00 | 20 | 21 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Breum * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Mason | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Simoneau | 0 | 0 | -1 | 2 | 4-9 | 0 | |
| 8 | Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 12 | Krabenbil | 1 | 0 | +1 | 3 | 7-15 | 0 | |
| 13 | Newman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | MacKenzie | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 17 | Percival | 0 | 0 | -2 | 3 | 0-1 | 6 | |
| 19 | Bouwman * | c | 0 | 0 | +1 | 1 | 8-12 | 0 |
| 20 | Baxendale | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 21 | Millar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Strotski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Grabe | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 27 | Carson | 0 | 0 | 0 | 4 | 5-10 | 0 | |
| 28 | Tallon Stephenson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 41 | Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 70 | Pagdato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Steele * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 26-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Evelyn | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 03:21 | Aislynn Byers: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 07:06 | Percival: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:06 | Mason: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 02:17 | Percival: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 05:04 | Peyton Van Volsen: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 09:37 | Olivia Stock: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 11:13 | Erin Arsenault: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 12:54 | MacKenzie: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:17 | Percival: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 01:50 | Erin Arsenault: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 10:47 | Trinity Webber: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 12:37 | Ekaterina Pelowich: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 11 | 15 | 9 | 35 |
| Mount Allison | 4 | 8 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 75 Referee: Rebekah McCumber Referee: Ben McKeil Linesman: Jamie Hunter Linesman: Will Pomeroy Scorer: MtA Sports Info |
* Starter
