St. Thomas at Dalhousie
at Halifax, NS
1/21/2023 at 7:00 PM
at Halifax, NS
1/21/2023 at 7:00 PM
|
St. Thomas
2 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Thomas (6-17-0, 6-17-0) | 1 | 1 | 0 | 0 | 2 |
| Dalhousie (11-13-0, 11-13-0) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 18:03 | Natalie MacKay ( Olivia Stock ) |
| -- 2nd -- | ||
| St. Thomas | 19:00 | Ekaterina Pelowich ( Stephanie Goertzen ) |
| -- 3rd -- | ||
| Dalhousie | 00:39 | Brooklyn Paisley ( Olivia Eustace & Emma Penner ) |
| Dalhousie | 09:51 | Emma Penner ( Isabella Weist & Gabrielle Noordijk ) |
| -- OT -- | ||
| Dalhousie | 00:23 | Brooklyn Paisley ( Grace Beer ) |
| Three Stars | ||
|---|---|---|
| Brooklyn Paisley - Dalhousie |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Payton Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 11 | Olivia Stock | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Trinity Webber | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | 0 | 4 | 5-9 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 19 | Stephanie Goertzen | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 1 | 0 | -1 | 4 | 9-19 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 36 | Emma Wilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Natalie MacKay | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 36 | 31-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (L, 0-1) | 3 | 60:23 | 22 | 25 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 6 | Emma Penner | 1 | 1 | +1 | 3 | 0-1 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 1 | 0 | 1 | 9-16 | 0 | |
| 11 | Brooklyn Paisley | 2 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 16 | Allison Hood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 3 | 7-13 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Sydni Bird | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 1 | 0 | 0 | 6-21 | 0 | |
| 25 | Paige Coulter-Vansickle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Grace Beer * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 26-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 1-0) | 2 | 60:23 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 09:23 | Amy Dvernichuk: CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 10:06 | Peyton Van Volsen: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 10:45 | Sydni Bird: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 05:47 | Gabrielle Noordijk: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Thomas | 15 | 12 | 8 | 1 | 36 |
| Dalhousie | 8 | 7 | 9 | 1 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 45 Referee: Max Clarke Referee: Morgan Greek Linesman: Mykaela Sherry Linesman: Diane Ikeda Scorer: Dalhousie Tigers |
* Starter
