StFX at St. Thomas
at Fredericton, N.B.
11/19/2022 at 7:00 PM
at Fredericton, N.B.
11/19/2022 at 7:00 PM
|
StFX
7 |
St. Thomas
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (10-2-0, 10-2-0) | 2 | 4 | 1 | 7 |
| St. Thomas (5-8-0, 5-8-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 12:17 | SH - Kamdyn Switzer ( McKiya Mazur ) |
| StFX | 19:16 | Lauren Dabrowski ( Lea MacLeod & Maggy Burbidge ) |
| -- 2nd -- | ||
| StFX | 07:30 | PP - Maggy Burbidge ( Lauren Dabrowski & Chloe Vukosa ) |
| StFX | 09:52 | Maggy Burbidge ( unassisted) |
| StFX | 17:20 | Lea MacLeod ( Maggy Burbidge & Chloe Vukosa ) |
| StFX | 19:38 | Josie Chisholm ( Ella VandeSompel & Lea MacLeod ) |
| -- 3rd -- | ||
| StFX | 07:19 | Lea MacLeod ( Maggy Burbidge & Ella VandeSompel ) |
| Three Stars | ||
|---|---|---|
|
Maggy Burbidge
- StFX Lea MacLeod - StFX Ella VandeSompel - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Sutton | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Lauren Dabrowski | 1 | 1 | +2 | 5 | 1-1 | 0 | |
| 4 | Kya Moss | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 7 | Ellie Brown | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Chloe Vukosa | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 11 | McKiya Mazur | 0 | 1 | +1 | 0 | 7-19 | 0 | |
| 13 | Josie Chisholm | 1 | 0 | +4 | 6 | 0-0 | 2 | |
| 16 | Jayden Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kamdyn Switzer | 1 | 0 | +1 | 3 | 4-7 | 0 | |
| 44 | Josie King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 2 | +4 | 1 | 0-0 | 0 | |
| 70 | Jamie Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Lea MacLeod | 2 | 2 | +5 | 11 | 9-17 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 94 | Maggy Burbidge | 2 | 3 | +4 | 6 | 2-3 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | +1 | 4 | 5-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 51 | 28-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jamie Johnson (W, 4-1-0) | 0 | 60:00 | 24 | 24 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Payton Jacobs | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Olivia Stock | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 4-13 | 0 | |
| 14 | Laura Brown | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 15 | Trinity Webber | 0 | 0 | -1 | 4 | 13-13 | 4 | |
| 16 | Erin Arsenault | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 18 | Jacey Dane | 0 | 0 | -5 | 5 | 8-20 | 0 | |
| 19 | Stephanie Goertzen | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 20 | Libby Howatt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -2 | 2 | 5-12 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 36 | Emma Wilson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 30-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 2-4-0) | 7 | 60:00 | 44 | 51 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 06:15 | Claire Nimegeers: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 07:47 | Erin Arsenault: TRIPPING | MINOR | 2 minutes | ||
| StFX | 10:28 | Vivian Hinch: TRIPPING | MINOR | 2 minutes | ||
| StFX | 13:51 | Olivia Sutton: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 19:24 | Josie Chisholm: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 05:45 | Libby Howatt: HOOKING | MINOR | 2 minutes | ||
| StFX | 18:38 | Megan Smith: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 19:29 | Trinity Webber: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 02:43 | Trinity Webber: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 14 | 21 | 16 | 51 |
| St. Thomas | 11 | 4 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 98 Referee: Joel King Referee: Tom Ripley Linesman: Chris Drummie Linesman: Logan Titus Scorer: Eric Moffatt |
* Starter
