Mount Allison at St. Thomas
at Fredericton, NB
1/25/2023 at 7:00 PM
at Fredericton, NB
1/25/2023 at 7:00 PM
|
Mount Allison
2 |
St. Thomas
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-19-0, 2-19-0) | 1 | 0 | 1 | 2 |
| St. Thomas (8-14-0, 8-14-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 17:13 | Tallon Stephenson ( Hailey Simoneau & Mya Chisholm ) |
| -- 2nd -- | ||
| St. Thomas | 01:14 | Jordan Chaulk ( Claire Nimegeers & Stephanie Goertzen ) |
| St. Thomas | 13:13 | Claire Nimegeers ( Jacey Dane ) |
| St. Thomas | 14:43 | Emma Wilson ( Erin Arsenault & Laura Brown ) |
| -- 3rd -- | ||
| St. Thomas | 05:50 | Emma Wilson ( Erin Arsenault ) |
| Mount Allison | 08:17 | Lauren Steele ( Mya Chisholm & Katie Bouwman ) |
| St. Thomas | 16:38 | Jacey Dane ( Amy Dvernichuk & Brooke Stanford ) |
| Three Stars | ||
|---|---|---|
|
Claire Nimegeers
- St. Thomas Emma Wilson - St. Thomas Mya Chisholm - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | -1 | 1 | 5-18 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 13 | Lucy Newman | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 17 | Makenna Percival | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-4 | 0 | |
| 19 | Katie Bouwman | 0 | 1 | 0 | 0 | 1-5 | 2 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 1 | 3-9 | 0 | |
| 21 | Jenna Miller | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | +1 | 1 | 0-2 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 0 | 5-16 | 0 | |
| 28 | Tallon Stephenson | 1 | 0 | -2 | 4 | 1-1 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 19-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 2-9-0) | 5 | 60:00 | 23 | 28 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Payton Jacobs | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 1 | 1 | +4 | 3 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 12 | Jordan Chaulk | 1 | 0 | +1 | 2 | 9-17 | 0 | |
| 14 | Laura Brown | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 2 | +2 | 3 | 7-9 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 18 | Jacey Dane | 1 | 1 | +1 | 2 | 18-20 | 2 | |
| 19 | Stephanie Goertzen | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 3 | 10-15 | 2 | |
| 27 | Amy Dvernichuk | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 36 | Emma Wilson | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 28 | 46-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 3-5-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 03:42 | Jacey Dane: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:09 | Katie Bouwman: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 05:18 | Ekaterina Pelowich: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 12:26 | Ashlee Hodge-Hirschf: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 10 | 8 | 5 | 23 |
| St. Thomas | 7 | 11 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 109 Referee: Megan Mactavish Referee: Alyssa Best Linesman: Johnny Morrison Linesman: Jason Bartlett Scorer: Eric Moffatt |
* Starter
