St. Thomas at UPEI
at Charlottetown, PE
10/29/2022 at 03:00 PM
at Charlottetown, PE
10/29/2022 at 03:00 PM
|
St. Thomas
1 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-4-0, 3-4-0) | 1 | 0 | 0 | 1 |
| UPEI (5-3-0, 5-3-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:01 | Chloe McCabe ( Lexie Murphy & Avery Penner ) |
| St. Thomas | 13:31 | PP - Aislynn Byers ( Erin Arsenault & Amy Dvernichuk ) |
| -- 2nd -- | ||
| UPEI | 00:11 | Lexie Murphy ( unassisted) |
| -- 3rd -- | ||
| UPEI | 00:34 | Taylor Gillis ( Chloe McCabe & Rachel Richards ) |
| UPEI | 06:47 | PP - Orianna MacNeil ( McKinley Nelson & Alyssa Nolan ) |
| UPEI | 18:40 | Lexie Murphy ( Taylor Gillis & Stephanie Leger ) |
| Three Stars | ||
|---|---|---|
| Lexie Murphy - UPEI |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 14 | Laura Brown | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Trinity Webber | 0 | 0 | -1 | 3 | 13-31 | 2 | |
| 16 | Erin Arsenault | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 17 | Aislynn Byers | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | -1 | 1 | 6-13 | 2 | |
| 19 | Stephanie Goertzen | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 20 | Libby Howatt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -2 | 1 | 5-7 | 0 | |
| 27 | Amy Dvernichuk | 0 | 1 | -1 | 1 | 3-4 | 4 | |
| 36 | Emma Wilson | 0 | 0 | -2 | 5 | 0-0 | 2 | |
| 44 | Brooke Stanford | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 30-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 0-1-0-0) | 5 | 60:00 | 28 | 33 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Taylor Gillis | 1 | 1 | +4 | 5 | 0-0 | 2 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 17 | McKinley Nelson | 0 | 1 | 0 | 1 | 4-8 | 0 | |
| 18 | Stephanie Leger | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Rachel Richards | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Chloe McCabe | 1 | 1 | +4 | 1 | 1-1 | 0 | |
| 77 | Lexie Murphy | 2 | 1 | +4 | 9 | 15-24 | 0 | |
| 86 | Orianna MacNeil | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 0 | 10-19 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 33 | 36-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:23 | Emily Homes: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 15:04 | Amy Dvernichuk: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:04 | Avery Penner: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:40 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 17:19 | Emma Wilson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:47 | Emily Homes: BOARDING | MINOR | 2 minutes | ||
| UPEI | 02:06 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 05:08 | Brooke Stanford: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 05:50 | Jacey Dane: CHECKING | MINOR | 2 minutes | ||
| UPEI | 09:04 | Tiah Scichilone: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:35 | Taylor Gillis: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 12:15 | Trinity Webber: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 14:23 | Amy Dvernichuk: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 12 | 6 | 5 | 23 |
| UPEI | 9 | 11 | 13 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 135 Referee: S. Tessier Referee: L. Sanders Linesman: J. Stewart Linesman: A. Ouellet Scorer: Sean Maclachlan |
* Starter
