Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Lauren Smith

19 Lauren Smith
Lauren Smith
  • Hometown:
    Truro, NS
  • Position:
    Forward
  • Year:
    3
  • gp
    28
  • p
    14
  • g
    11
  • a
    3
  • pim
    16
  • +/-
    0
Player statistics
  Overall Conference
Games 28 28
Points 14 14
Goals 11 11
Assists 3 3
PIM 16 16
+/- 0 0
Power-play goals 6 6
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 49
Recent results
Recent Games
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Queen's L by SO, 3-2 - 0 2 2 0 0 0 0 0 0 0 2 7 1 6 .143
Sep 20 Alberta W, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 13 7 6 .538
Sep 26 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 11 1 10 .091
Sep 27 Mount Allison W, 6-0 - 1 0 1 4 2 0 0 0 0 0 5 10 4 6 .400
Oct 1 UPEI W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 13 6 7 .462
Oct 4 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 8 5 3 .625
Oct 10 Saint Mary's W, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 14 6 8 .429
Oct 11 Dalhousie L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 8 5 3 .625
Oct 17 at UNB W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 5 4 1 .800
Oct 18 UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 9 4 5 .444
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 15 3 12 .200
Oct 26 at Saint Mary's W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 15 5 10 .333
Oct 31 Mount Allison W, 2-1 - 1 0 1 0 1 0 0 0 1 0 5 14 8 6 .571
Nov 1 StFX L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 14 5 9 .357
Nov 7 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 11 5 6 .455
Nov 9 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 16 5 11 .313
Nov 12 at Mount Allison W, 3-0 - 1 0 1 0 1 1 0 0 0 0 3 19 10 9 .526
Nov 15 at StFX W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 17 7 10 .412
Nov 21 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 13 2 11 .154
Nov 22 Moncton W, 3-0 - 1 1 2 0 1 1 0 0 0 0 5 16 5 11 .313
Jan 3 at Mount Allison W, 4-2 - 0 0 0 2 0 0 0 0 0 0 4 16 6 10 .375
Jan 9 at Dalhousie W, 4-1 - 2 0 2 0 0 2 0 0 0 0 2 11 4 7 .364
Jan 10 at Saint Mary's W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 11 6 5 .545
Jan 16 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 14 7 7 .500
Jan 17 Mount Allison W, 8-2 - 2 0 2 2 1 1 0 0 0 0 4 14 7 7 .500
Jan 23 at Moncton W by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 13 3 10 .231
Jan 24 at UPEI L by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 19 9 10 .474
Jan 30 UNB W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 0 13 4 9 .308
Jan 31 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 11 3 8 .273
Feb 6 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 12 10 2 .833
Feb 7 at StFX L, 3-2 - 1 0 1 0 0 1 0 0 0 0 3 8 2 6 .250
Feb 13 Dalhousie W, 4-0 - 2 1 3 2 2 0 0 1 0 0 3 13 2 11 .154
Feb 14 Saint Mary's W, 2-1 - 1 0 1 0 1 0 0 0 1 0 1 17 4 13 .235
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 3 2 5 12 -3 1 0 0 0 0 0 41 242 88 154 .364
2024-25 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
2025-26 28 11 3 14 16 0 6 0 1 2 0 0 49 363 146 217 .402
Total 83 18 12 30 40 -5 8 0 1 3 0 0 145 861 338 523 .393
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 11 3 14 16 0 6 0 1 2 0 0 49 363 146 217 .402
Conference 28 11 3 14 16 0 6 0 1 2 0 0 49 363 146 217 .402
Exhibition 5 1 2 3 6 2 0 0 0 0 0 0 17 57 19 38 .333
Location
Home 14 7 2 9 10 1 2 0 1 2 0 0 27 180 70 110 .389
Away 14 4 1 5 6 -1 4 0 0 0 0 0 22 183 76 107 .415
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 10 3 13 14 6 5 0 1 2 0 0 34 247 103 144 .417
Losses 10 1 0 1 2 -6 1 0 0 0 0 0 15 116 43 73 .371
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 1 0 1 4 -1 0 0 0 1 0 0 20 101 46 55 .455
November 7 2 2 4 0 -1 2 0 0 0 0 0 12 106 39 67 .368
January 8 4 0 4 10 -1 3 0 0 0 0 0 8 106 43 63 .406
February 4 4 1 5 2 3 1 0 1 1 0 0 9 50 18 32 .360