St. Thomas at Mount Allison
at Sackville, NB
11/12/2025 at 7:00 PM
at Sackville, NB
11/12/2025 at 7:00 PM
|
St. Thomas
3 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (8-5-1, 8-5-1) | 0 | 2 | 1 | 3 |
| Mount Allison (0-14-0, 0-14-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 04:27 | Nadia Lavoie ( Laura Brown & Claire Nimegeers ) |
| St. Thomas | 07:45 | PP - Lauren Smith ( Tristyn Endicott & Laura Brown ) |
| -- 3rd -- | ||
| St. Thomas | 19:05 | SH - EN - Megan Kirkpatrick ( Katelin Moffatt ) |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 6 | Ava Beaton | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 1 | 0 | +1 | 10 | 0-0 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 14 | Laura Brown | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Lauren Smith | 1 | 0 | +1 | 3 | 10-19 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 3 | 12-21 | 0 | |
| 23 | MJ English | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 52 | 32-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tayler Cohen (W, 1-0) | 0 | 60:00 | 15 | 15 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Hunter | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 0 | 9-23 | 0 | |
| 11 | Emily Daniels | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 7-14 | 4 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -1 | 0 | 7-11 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 2 | 58:52 | 49 | 51 | 0 | ||
| Empty net | 0 | 1:08 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 49 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 05:30 | Katie Anhalt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 07:37 | Chelsea Krahenbil: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 12:46 | Chelsea Krahenbil: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 16:09 | Tristyn Endicott: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 13:02 | Julia Lee: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 17:57 | Tahlia Mallaley: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 13 | 20 | 19 | 52 |
| Mount Allison | 6 | 3 | 6 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 100 Referee: J. Purcell Referee: E. Leblanc Linesman: J. Melanson Linesman: V. Pelletier Scorer: Neil MacEachern |
* Starter
