UNB at St. Thomas
at Fredericton, N.B.
10/18/2025 at 07:00 PM
at Fredericton, N.B.
10/18/2025 at 07:00 PM
|
UNB
3 |
St. Thomas
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (3-2-0, 3-2-0) | 0 | 1 | 2 | 3 |
| St. Thomas (3-3-0, 3-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 18:22 | PP - Payton Hargreaves ( Olivia Eustace ) |
| -- 3rd -- | ||
| UNB | 10:49 | Jamie Arsenault ( Lauren Carter & Robyn Brokenshire ) |
| UNB | 17:50 | PP - Rylee Strohm ( Keira Grant & Hillary Wood ) |
| Three Stars | ||
|---|---|---|
|
Lauren Carter
- UNB Laura Brown - St. Thomas |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 1 | 0 | 0 | 3 | 1-4 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 1 | 0 | 3 | 11-21 | 0 | |
| 10 | Hillary Wood | 0 | 1 | 0 | 2 | 10-14 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Jamie Arsenault | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | +1 | 0 | 6-9 | 0 | |
| 25 | Keira Grant | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Lilly Bell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 79 | Rylee Strohm | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 28-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 2-2-0) | 0 | 60:00 | 17 | 17 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Ava Beaton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 11 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 14 | Laura Brown | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 15 | Amber Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | -1 | 1 | 4-9 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 3 | 9-16 | 4 | |
| 23 | MJ English | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 21-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tayler Cohen (L, 0-2-0) | 3 | 58:53 | 23 | 26 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 16:20 | Keira Grant: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 16:54 | Trinity Webber: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 01:42 | Lilly Bell: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 07:37 | Laura Brown: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 11:11 | Megan Kirkpatrick: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 12:35 | Jorja Nystrom: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 17:36 | Trinity Webber: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 6 | 11 | 9 | 26 |
| St. Thomas | 5 | 4 | 8 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 185 Referee: Rebecca McCumber Referee: Andrew Fairweather Linesman: Khloe Hamilton Linesman: Olivia Myshrall Scorer: Eric Moffatt |
* Starter
