Dalhousie at St. Thomas
at Fredericton, N.B
10/11/2025 at 3:00 PM
at Fredericton, N.B
10/11/2025 at 3:00 PM
|
Dalhousie
3 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-0-1, 4-0-1) | 0 | 3 | 0 | 3 |
| St. Thomas (2-3-0, 2-3-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 10:43 | Abby Larkin ( Emma Robertson ) |
| St. Thomas | 12:16 | PP - Trinity Webber ( Katelin Moffatt & Nadia Lavoie ) |
| Dalhousie | 16:30 | PP - Casey Beisel ( Leah MacSween & Elaina Pilkington ) |
| Dalhousie | 17:39 | Avery Holmes ( Madison Wardle & Ava Boyle ) |
| St. Thomas | 18:34 | PP - Claire Nimegeers ( Amber Daley & Tristyn Endicott ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Casey Beisel
- Dalhousie Claire Nimegeers - St. Thomas |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Robertson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Emma Silvernagle | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 3-14 | 0 | |
| 8 | Addison Kramer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Abby Larkin | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Emmerson Gormley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Leah MacSween | 0 | 1 | +1 | 3 | 9-22 | 2 | |
| 13 | Emily Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mollie Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jill Imeson | 0 | 0 | 0 | 1 | 0-4 | 2 | |
| 16 | Avery Holmes | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Lexie Small | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Madison Wardle | 0 | 1 | +1 | 1 | 8-13 | 0 | |
| 20 | Natasha Falk | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Casey Beisel | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 23 | Ava Boyle | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Elaina Pilkington | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Emma Robertson | 0 | 1 | +1 | 2 | 0-1 | 4 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 19 | 20-55 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (W, 3-0-0) | 2 | 60:00 | 31 | 33 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 1 | 0 | -1 | 5 | 0-0 | 2 | |
| 6 | Ava Beaton | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 0 | 0 | -1 | 0 | 5-10 | 2 | |
| 9 | Alexie Palchinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 7-14 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | -1 | 3 | 5-8 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Trinity Webber | 1 | 0 | 0 | 4 | 18-23 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 35-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 1-1-0) | 3 | 57:29 | 16 | 19 | 0 | ||
| Empty net | 0 | 2:31 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 11:00 | Emma Silvernagle: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 12:52 | Tristyn Endicott: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 16:13 | Kailey Wrigglesworth: CHARGING | MINOR | 2 minutes | ||
| Dalhousie | 17:46 | Leah MacSween: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 01:14 | Tahlia Mallaley: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 11:12 | Emma Silvernagle: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 15:43 | Claire Nimegeers: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 18:20 | Emma Robertson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:25 | Jill Imeson: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:58 | Natasha Falk: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 17:29 | Emma Robertson: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 8 | 4 | 19 |
| St. Thomas | 10 | 7 | 16 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 130 Referee: Andrew Fairweather Referee: Brendan Quinlan Linesman: Dave MacDonald Linesman: Jose Martin Scorer: Eric Moffatt |
* Starter
