Alberta at St. Thomas
at Fredericton, NB
9/20/2025 at 07:00 PM
at Fredericton, NB
9/20/2025 at 07:00 PM
|
Alberta
2 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Alberta (0-1-0, 0-0-0) | 1 | 0 | 1 | 0 | 2 |
| St. Thomas (1-0-0, 0-0-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 18:06 | PP - Abbey Bourdeaud’hui ( Kelly Stanford & Jadynn Morden ) |
| -- 2nd -- | ||
| St. Thomas | 17:07 | SH - Claire Nimegeers ( unassisted) |
| -- 3rd -- | ||
| St. Thomas | 04:43 | Amber Daley ( unassisted) |
| Alberta | 19:11 | PP - Abbey Bourdeaud’hui ( Sara Kazeil & Kate Williams ) |
| -- OT -- | ||
| St. Thomas | 02:33 | Nadia Lavoie ( Tristyn Endicott & Amy Dvernichuk ) |
| Three Stars | ||
|---|---|---|
|
Nadia Lavoie
- St. Thomas Abbey Bourdeaud’hui - Alberta |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sara Kazeil | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Hayleigh Craig | 0 | 0 | +1 | 1 | 10-15 | 0 | |
| 9 | Chayse Melnyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Janay Williams | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 13 | Brayden Stewart | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 15 | Kelly Stanford | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 16 | Raegan Yewdall * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 17 | Emma Power | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Bourdeaud’hui * | c | 2 | 0 | +1 | 3 | 9-19 | 0 |
| 22 | Kallie Clouston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Annie King * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Alexandra Black * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 29 | Grace Glover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Ryann Perrett | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 73 | Holly Magnus | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 81 | Kate Williams | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 88 | Leighanna Rizarri * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 93 | Jadynn Morden | 0 | 1 | 0 | 4 | 3-6 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 27-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Grace Glover (L, 0-1) | 3 | 62:06 | 28 | 31 | 0 | ||
| Empty net | 0 | 00:27 | 0 | 0 | 0 | |||
| Totals | 3 | 62:33 | 28 | 31 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie * | lw | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 4 | Tristyn Endicott | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 6 | Ava Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | -2 | 1 | 5-14 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Amber Daley * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Carys Cross | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Lauren Smith | 0 | 0 | +1 | 4 | 7-13 | 0 | |
| 20 | Kailey Wrigglesworth | 0 | 0 | 0 | 0 | 4-9 | 4 | |
| 21 | Grace McGunigal * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 22 | Trinity Webber * | c | 0 | 0 | 0 | 1 | 7-14 | 0 |
| 23 | MJ English | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Amy Dvernichuk * | rw | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 31 | 24-51 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall | 1 | 33:00 | 15 | 16 | 0 | ||
| 81 | Katie Sweeney (W, 1-0) | 1 | 29:33 | 7 | 8 | 0 | ||
| Totals | 2 | 62:33 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 04:14 | MJ English: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 09:29 | Brayden Stewart: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 17:33 | Katelin Moffatt: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 02:47 | Jadynn Morden: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 03:49 | Claire Nimegeers: BODY CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 13:00 | Tristyn Endicott: HOOKING | MINOR | 2 minutes | ||
| Alberta | 14:23 | Kelly Stanford: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 14:23 | Grace McGunigal: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 16:10 | Kailey Wrigglesworth: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 01:30 | Kate Williams: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 06:46 | Ryann Perrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 18:44 | Kailey Wrigglesworth: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Alberta | 10 | 9 | 5 | 0 | 24 |
| St. Thomas | 10 | 11 | 7 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 110 Referee: Jill Purcell Referee: Emilee Bendell Linesman: Malcom Burns Linesman: Rhys Curtis Scorer: Eric Moffatt |
* Starter
