Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Claire Nimegeers

5 Claire Nimegeers
Claire Nimegeers
  • Hometown:
    Wilcox, SK
  • Position:
    Forward
  • Year:
    5
  • gp
    28
  • p
    14
  • g
    6
  • a
    8
  • pim
    8
  • +/-
    7
Player statistics
  Overall Conference
Games 28 28
Points 14 14
Goals 6 6
Assists 8 8
PIM 8 8
+/- 7 7
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 39
Recent results
Recent Games
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Queen's L by SO, 3-2 - 1 0 1 0 -1 1 0 0 0 0 1 0 0 0 -
Sep 20 Alberta W, 3-2 - 1 0 1 2 1 0 1 0 0 0 5 0 0 0 -
Sep 26 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 Mount Allison W, 6-0 - 1 1 2 0 3 1 0 0 0 0 3 0 0 0 -
Oct 1 UPEI W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .000
Oct 4 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 10 Saint Mary's W, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 11 Dalhousie L, 3-2 - 1 0 1 2 -1 1 0 0 0 0 5 0 0 0 -
Oct 17 at UNB W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 UNB L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 26 at Saint Mary's W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 31 Mount Allison W, 2-1 - 1 0 1 0 2 0 0 0 0 0 5 0 0 0 -
Nov 1 StFX L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 7 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 9 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Nov 12 at Mount Allison W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Nov 15 at StFX W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 21 UPEI L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Moncton W, 3-0 - 1 0 1 0 2 0 0 0 1 0 3 1 0 1 .000
Jan 3 at Mount Allison W, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 9 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at Saint Mary's W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 Mount Allison W, 8-2 - 1 2 3 0 3 0 0 0 1 0 1 0 0 0 -
Jan 23 at Moncton W by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 2 1 1 .500
Jan 24 at UPEI L by SO, 3-2 - 1 1 2 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 UNB W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 31 at UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 6 at Mount Allison W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 1 0 1 .000
Feb 7 at StFX L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Feb 13 Dalhousie W, 4-0 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 14 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 2 3 5 10 -1 0 0 0 0 0 0 25 7 2 5 .286
2022-23 28 5 7 12 22 -9 2 0 0 1 0 0 61 8 2 6 .250
2023-24 28 5 5 10 8 -1 1 0 0 1 0 0 46 9 3 6 .333
2024-25 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
2025-26 28 6 8 14 8 7 1 0 0 2 0 0 39 8 2 6 .250
Total 132 24 29 53 56 3 6 0 0 4 0 0 222 35 10 25 .286
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 6 8 14 8 7 1 0 0 2 0 0 39 8 2 6 .250
Conference 28 6 8 14 8 7 1 0 0 2 0 0 39 8 2 6 .250
Exhibition 5 3 1 4 2 2 2 1 0 0 0 0 10 0 0 0 -
Location
Home 14 4 4 8 8 6 1 0 0 2 0 0 25 3 0 3 .000
Away 14 2 4 6 0 1 0 0 0 0 0 0 14 5 2 3 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 4 6 10 4 15 0 0 0 2 0 0 26 8 2 6 .250
Losses 10 2 2 4 4 -8 1 0 0 0 0 0 13 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 2 0 2 4 2 1 0 0 0 0 0 17 1 0 1 .000
November 7 1 2 3 2 1 0 0 0 1 0 0 8 3 1 2 .333
January 8 3 5 8 0 4 0 0 0 1 0 0 10 2 1 1 .500
February 4 0 1 1 2 0 0 0 0 0 0 0 4 2 0 2 .000