Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Tristyn Endicott

4 Tristyn Endicott
Tristyn Endicott
  • Hometown:
    Kerrobert, SK
  • Position:
    Defence
  • Year:
    2
  • gp
    28
  • p
    16
  • g
    2
  • a
    14
  • pim
    30
  • +/-
    2
Player statistics
  Overall Conference
Games 28 28
Points 16 16
Goals 2 2
Assists 14 14
PIM 30 30
+/- 2 2
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 49
Recent results
Recent Games
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Queen's L by SO, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Sep 20 Alberta W, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Sep 26 UNB L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Sep 27 Mount Allison W, 6-0 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Oct 1 UPEI W, 5-1 - 0 2 2 2 2 0 0 0 0 0 3 0 0 0 -
Oct 4 Moncton L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 10 Saint Mary's W, 5-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Oct 11 Dalhousie L, 3-2 - 0 1 1 2 -2 0 0 0 0 0 1 0 0 0 -
Oct 17 at UNB W, 1-0 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 18 UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Oct 26 at Saint Mary's W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 31 Mount Allison W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 1 StFX L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Moncton L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Nov 9 at UPEI W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 12 at Mount Allison W, 3-0 - 0 1 1 2 0 0 0 0 0 0 5 0 0 0 -
Nov 15 at StFX W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 21 UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 22 Moncton W, 3-0 - 0 2 2 2 1 0 0 0 0 0 4 0 0 0 -
Jan 3 at Mount Allison W, 4-2 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 9 at Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 10 at Saint Mary's W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 16 StFX W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 17 Mount Allison W, 8-2 - 0 3 3 0 3 0 0 0 0 0 0 0 0 0 -
Jan 23 at Moncton W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 24 at UPEI L by SO, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 30 UNB W, 3-2 - 1 0 1 2 0 1 0 0 0 0 2 0 0 0 -
Jan 31 at UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 6 at Mount Allison W, 4-1 - 1 1 2 0 1 0 0 0 0 0 7 0 0 0 -
Feb 7 at StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 13 Dalhousie W, 4-0 - 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Feb 14 Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
2025-26 28 2 14 16 30 2 1 0 0 0 0 0 49 1 1 0 1.000
Total 56 4 23 27 46 1 2 0 0 0 0 0 93 1 1 0 1.000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 14 16 30 2 1 0 0 0 0 0 49 1 1 0 1.000
Conference 28 2 14 16 30 2 1 0 0 0 0 0 49 1 1 0 1.000
Exhibition 5 0 3 3 4 3 0 0 0 0 0 0 9 1 0 1 .000
Location
Home 14 1 9 10 16 6 1 0 0 0 0 0 24 0 0 0 -
Away 14 1 5 6 14 -4 0 0 0 0 0 0 25 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 2 12 14 20 11 1 0 0 0 0 0 39 0 0 0 -
Losses 10 0 2 2 10 -9 0 0 0 0 0 0 10 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 4 4 8 -1 0 0 0 0 0 0 13 1 1 0 1.000
November 7 0 3 3 16 -2 0 0 0 0 0 0 10 0 0 0 -
January 8 1 5 6 4 3 1 0 0 0 0 0 11 0 0 0 -
February 4 1 2 3 2 2 0 0 0 0 0 0 15 0 0 0 -