Ava Slipp
m
19
k/s
1.22
h %
.215
a/s
0.04
b/s
0.43
sa/s
0.43
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 68 | 68 |
| Kills | 83 | 83 |
| Kills per set | 1.22 | 1.22 |
| Errors | 27 | 27 |
| Total Attacks | 260 | 260 |
| Total Attacks per set | 3.82 | 3.82 |
| Hitting Percentage | .215 | .215 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 190 | 190 |
| Service Aces | 29 | 29 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 6 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 76 | 76 |
| Digs per set | 1.12 | 1.12 |
| Block Solo | 11 | 11 |
| Block Assist | 18 | 18 |
| Block Total | 29 | 29 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 132.0 | 132.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 5 | 0 | 12 | .417 | 0 | 6.5 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 4 | 1 | 1 | 12 | .000 | 0 | 2.5 |
| Nov 16 | at Dalhousie AC | L, 3-2 | 1 | 5 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 4.0 |
| Nov 23 | Crandall | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 6.0 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 0 | 8.5 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 3.5 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 8.5 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 8.0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 7 | 4 | 31 | .097 | 0 | 9.0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 13 | 2 | 25 | .440 | 0 | 14.0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 9.5 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 4 | 1 | 22 | .136 | 1 | 11.5 |
| Feb 15 | Dalhousie AC | W, 3-2 | 1 | 5 | 12 | 0 | 24 | .500 | 1 | 15.0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | 1 | 5 | 5 | 1 | 2 | 1 | 3 | 0 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | Crandall | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 |
| Feb 15 | Dalhousie AC | W, 3-2 | 1 | 5 | 7 | 1 | 2 | 0 | 3 | 0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 3 | 1 | 0 | 2 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 1 | 0 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | - | 2 | 17 | 3 | 1 | 0 | 0 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 27 | 2 | 0 | 2 | 1 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 21 | 5 | 3 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 19 | 6 | 1 | 1 | 0 |
| Feb 15 | Dalhousie AC | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 83 | 1.22 | 27 | 260 | 3.82 | .215 | 3 | 0.04 | 132.0 | 1.9 |
| Conference | 19 | 68 | 83 | 1.22 | 27 | 260 | 3.82 | .215 | 3 | 0.04 | 132.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 40 | 1.25 | 11 | 123 | 3.84 | .236 | 2 | 0.06 | 69.5 | 2.2 |
| Away | 10 | 36 | 43 | 1.19 | 16 | 137 | 3.81 | .197 | 1 | 0.03 | 62.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 61 | 1.56 | 15 | 182 | 4.67 | .253 | 3 | 0.08 | 95.0 | 2.4 |
| Losses | 8 | 29 | 22 | 0.76 | 12 | 78 | 2.69 | .128 | 0 | 0.00 | 37.0 | 1.3 |
| October | 1 | 2 | 3 | 1.50 | 0 | 5 | 2.50 | .600 | 0 | 0.00 | 3.0 | 1.5 |
| November | 8 | 27 | 22 | 0.81 | 12 | 76 | 2.81 | .132 | 0 | 0.00 | 38.0 | 1.4 |
| January | 6 | 23 | 33 | 1.43 | 11 | 97 | 4.22 | .227 | 1 | 0.04 | 47.5 | 2.1 |
| February | 4 | 16 | 25 | 1.56 | 4 | 82 | 5.13 | .256 | 2 | 0.13 | 43.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 76 | 1.12 | 11 | 18 | 29 | 0.43 |
| Conference | 19 | 68 | 76 | 1.12 | 11 | 18 | 29 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 40 | 1.25 | 5 | 7 | 12 | 0.38 |
| Away | 10 | 36 | 36 | 1.00 | 6 | 11 | 17 | 0.47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 53 | 1.36 | 7 | 10 | 17 | 0.44 |
| Losses | 8 | 29 | 23 | 0.79 | 4 | 8 | 12 | 0.41 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 8 | 27 | 22 | 0.81 | 3 | 8 | 11 | 0.41 |
| January | 6 | 23 | 32 | 1.39 | 6 | 5 | 11 | 0.48 |
| February | 4 | 16 | 20 | 1.25 | 2 | 5 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 190 | 29 | 0.43 | 20 | 6 | 1 |
| Conference | 19 | 68 | 190 | 29 | 0.43 | 20 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 142 | 21 | 0.66 | 10 | 3 | 1 |
| Away | 10 | 36 | 48 | 8 | 0.22 | 10 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 39 | 120 | 22 | 0.56 | 15 | 1 | 0 |
| Losses | 8 | 29 | 70 | 7 | 0.24 | 5 | 5 | 1 |
| October | 1 | 2 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| November | 8 | 27 | 71 | 9 | 0.33 | 5 | 5 | 1 |
| January | 6 | 23 | 42 | 6 | 0.26 | 8 | 0 | 0 |
| February | 4 | 16 | 72 | 14 | 0.88 | 5 | 1 | 0 |
