Official Volleyball Box Score
St. Thomas at Dalhousie AC
11/17/2024 at 1:00 PM
@ LAC
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 42 | .167 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 7 | 6 | 26 | .038 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 50 | .120 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 8 | 5 | 29 | .103 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Warrington | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan MacDonald * | 2 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Brooke Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Little * | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nessa Quigley | 3 | 3 | 1 | 11 | .182 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kathleen Boyle * | 3 | 12 | 4 | 45 | .178 | 1 | 1 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Wendy Zhao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Murphy * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Slipp * | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Alessandra Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Harris * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 102 | .127 | 27 | 6 | 11 | 13 | 66 | 2 | 4 | 0 | 0 | 37.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 2 | 4 | 21 | -.095 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan McCoombs * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Leah Jollimore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie * | 3 | 1 | 0 | 3 | .333 | 24 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Callie Immerkar * | 3 | 7 | 3 | 22 | .182 | 0 | 5 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Ashley Rideout * | 3 | 11 | 6 | 43 | .116 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Ella Dyck | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Hannon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zoe Erikson * | 3 | 5 | 0 | 12 | .417 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 115 | .113 | 27 | 13 | 12 | 6 | 57 | 1 | 4 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 1st Referee: Renz Reyes 2nd Referee: Steve Stewart |
* = Starter
