Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

UNBSJ at St. Thomas

2/9/2025 at 1:00 PM
@ Lady Beaverbrook Gymnasium
0-2, 15-5
1
-
3
2-0, 11-8
Final 1 2 3 4 Score
UNBSJ (0-2, 15-5) 19 17 25 16 1
St. Thomas (2-0, 11-8) 25 25 19 25 3

UNBSJ

Set K E TA PCT
1 11 3 32 .250
2 4 2 21 .095
3 15 3 34 .353
4 8 5 40 .075

St. Thomas

Set K E TA PCT
1 13 4 38 .237
2 14 2 27 .444
3 10 3 32 .219
4 11 5 36 .167

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 8 4 29 .138 1 2 3 6 12 0 0 0 0 10.0
2 Kate McLeod * 4 8 4 21 .190 0 0 2 0 7 0 0 0 0 8.0
3 Amy Carey * 4 2 0 7 .286 30 4 3 0 6 0 0 0 0 6.0
4 Sasha Buchanan 1 0 0 3 .000 0 0 0 0 0 0 0 0 1 0.0
5 Ava Quigley 1 0 0 0 .000 5 0 0 0 5 0 1 0 1 0.5
7 Dominique Gendron * 4 8 4 33 .121 0 0 3 1 9 0 0 0 0 8.0
8 Sophia Saad 4 0 0 2 .000 0 0 0 7 9 0 0 0 0 0.0
11 Sydney Flower * 4 7 1 21 .286 0 0 1 0 8 0 1 0 0 7.5
12 Haley Wilson * 4 5 0 11 .455 0 4 3 0 3 1 0 1 0 10.0
15 Amy MacKenzie 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 13 127 .197 36 10 15 14 64 1 2 1 2 50.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan MacDonald * 3 5 3 16 .125 0 1 0 0 8 0 0 0 0 6.0
3 Brooke Thompson 4 0 0 1 .000 4 0 0 5 17 0 0 0 0 0.0
4 Chloe Little * 4 10 3 32 .219 0 2 3 3 6 0 0 0 0 12.0
6 Lorie-Eve Godin 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
7 Kathleen Boyle * 4 23 4 43 .442 0 0 2 0 18 0 0 1 0 23.0
8 Wendy Zhao 3 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
9 Jenna Murphy * 4 1 1 9 .000 41 1 3 0 14 0 0 0 0 2.0
10 Ava Slipp * 4 4 1 22 .136 1 6 1 0 5 1 1 0 1 11.5
13 Alessandra Hernandez 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
14 Julia Campbell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Harris * 4 4 1 8 .375 0 4 0 0 2 1 1 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 14 133 .256 47 14 11 10 73 2 2 1 1 65.0
Other Information
Attendance: 105
Time: 1:44
1st Referee: Stephan Nadeau
2nd Referee: Marc Michaud
* = Starter