Official Volleyball Box Score
Dalhousie AC at St. Thomas
2/15/2025 at 1:00 PM
@ Lady Beaverbrook Gym
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 10 | 41 | .024 |
| 4 | 9 | 4 | 37 | .135 |
| 5 | 8 | 1 | 29 | .241 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 44 | .000 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 12 | 6 | 43 | .140 |
| 4 | 9 | 5 | 36 | .111 |
| 5 | 12 | 7 | 29 | .172 |
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 5 | 9 | 7 | 52 | .038 | 1 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 12.5 |
| 5 | Megan McCoombs * | 5 | 1 | 3 | 10 | -.200 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Leah Jollimore * | 5 | 1 | 0 | 9 | .111 | 41 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 3 | 2.5 |
| 9 | Callie Immerkar * | 5 | 18 | 8 | 48 | .208 | 1 | 3 | 4 | 0 | 8 | 1 | 3 | 0 | 0 | 23.5 |
| 11 | Ashley Rideout * | 5 | 13 | 6 | 43 | .163 | 2 | 2 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Payton Hannon | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Fulton * | 5 | 8 | 3 | 15 | .333 | 0 | 7 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 182 | .126 | 50 | 18 | 10 | 14 | 92 | 5 | 10 | 1 | 3 | 78.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan MacDonald * | 5 | 8 | 9 | 32 | -.031 | 0 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Brooke Thompson | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Little * | 5 | 5 | 12 | 34 | -.206 | 1 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Nessa Quigley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Boyle * | 5 | 24 | 10 | 66 | .212 | 0 | 3 | 2 | 2 | 23 | 0 | 2 | 0 | 0 | 28.0 |
| 8 | Wendy Zhao | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Murphy | 3 | 2 | 0 | 4 | .500 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Ava Slipp * | 5 | 12 | 0 | 24 | .500 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Jill Stanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sam Messer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Campbell * | 4 | 0 | 1 | 8 | -.125 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Emma Harris * | 5 | 6 | 4 | 20 | .100 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 36 | 191 | .110 | 56 | 14 | 12 | 18 | 94 | 3 | 12 | 0 | 3 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 91 Time: 2:10 1st Referee: Stephan Nadeau 2nd Referee: Marc Michaud |
* = Starter
