Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Lauren Smith

19 Lauren Smith
Lauren Smith
  • Hometown:
    Truro, NS
  • Position:
    Forward
  • Year:
    2
  • gp
    27
  • p
    11
  • g
    4
  • a
    7
  • pim
    12
  • +/-
    -2
Player statistics
  Overall Conference
Games 27 27
Points 11 11
Goals 4 4
Assists 7 7
PIM 12 12
+/- -2 -2
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 55
Recent results
Recent Games
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Mount Allison W, 3-2 1 0 0 0 2 -1 0 0 0 0 0 1 14 6 8 .429
Sep 22 Bishop's L, 6-1 - 0 1 1 0 -3 0 0 0 0 0 1 8 2 6 .250
Sep 25 at UNB W, 2-1 - 0 1 1 2 1 0 0 0 0 0 2 7 3 4 .429
Sep 27 Carleton W, 5-1 - 1 0 1 0 1 1 0 0 0 0 3 12 5 7 .417
Oct 4 UPEI W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 9 4 5 .444
Oct 5 StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 6 2 4 .333
Oct 11 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 8 4 4 .500
Oct 12 at Moncton W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 10 3 7 .300
Oct 18 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 9 1 8 .111
Oct 19 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Oct 25 Mount Allison W, 5-2 - 1 2 3 0 0 0 0 0 0 0 6 13 7 6 .538
Oct 26 at StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 12 2 10 .167
Nov 1 Moncton L, 3-1 - 0 1 1 2 -1 0 0 0 0 0 0 12 3 9 .250
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 8 4 4 .500
Nov 9 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 16 6 10 .375
Nov 10 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 11 4 7 .364
Nov 13 at Mount Allison W, 6-0 - 0 1 1 0 0 0 0 0 0 0 3 11 5 6 .455
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 9 6 3 .667
Nov 20 at UNB L, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 8 6 2 .750
Nov 23 UPEI W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 11 1 10 .091
Jan 3 Mount Allison W, 7-2 - 0 1 1 2 1 0 0 0 0 0 5 14 5 9 .357
Jan 10 Dalhousie W by SO, 5-4 - 0 0 0 2 0 0 0 0 0 0 6 13 8 5 .615
Jan 11 at Mount Allison W, 2-1 - 1 0 1 2 1 0 0 0 1 0 5 11 2 9 .182
Jan 17 at StFX L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 2 4 4 0 1.000
Jan 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 13 5 8 .385
Jan 25 Saint Mary's W, 2-0 - 0 1 1 0 1 0 0 0 0 0 1 8 3 5 .375
Jan 26 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 6 4 2 .667
Jan 31 UNB W, 3-1 - 1 0 1 0 0 1 0 0 0 0 3 8 3 5 .375
Feb 1 Mount Allison W, 4-0 - 0 0 0 2 1 0 0 0 0 0 2 12 5 7 .417
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 12 6 6 .500
Feb 8 at Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 6 3 3 .500
Feb 15 at UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 5 1 4 .200
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 5 2 3 .400
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 3 2 5 12 -3 1 0 0 0 0 0 41 242 88 154 .364
2024-25 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
2025-26 28 11 3 14 16 0 6 0 1 2 0 0 49 363 146 217 .402
Total 83 18 12 30 40 -5 8 0 1 3 0 0 145 861 338 523 .393
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
Conference 27 4 7 11 12 -2 1 0 0 1 0 0 55 256 104 152 .406
Exhibition 5 1 3 4 6 -1 1 0 0 0 0 0 12 55 21 34 .382
Location
Home 13 2 6 8 8 0 1 0 0 0 0 0 24 120 47 73 .392
Away 14 2 1 3 4 -2 0 0 0 1 0 0 31 136 57 79 .419
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 3 6 9 6 2 1 0 0 1 0 0 37 152 61 91 .401
Losses 11 1 1 2 6 -4 0 0 0 0 0 0 18 104 43 61 .413
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 1 4 5 2 -2 0 0 0 0 0 0 14 67 23 44 .343
November 8 1 2 3 2 -1 0 0 0 0 0 0 16 86 35 51 .407
January 7 2 1 3 6 1 1 0 0 1 0 0 19 63 29 34 .460
February 5 0 0 0 2 0 0 0 0 0 0 0 6 40 17 23 .425