Moncton at St. Thomas
at Fredericton, N.B
11/1/2024 at 7:00 PM
at Fredericton, N.B
11/1/2024 at 7:00 PM
|
Moncton
3 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-2-1, 6-2-1) | 1 | 0 | 2 | 3 |
| St. Thomas (5-4-1, 5-4-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 09:42 | Shani Rossignol ( Lianne Desforges & Myriam Theriault ) |
| -- 2nd -- | ||
| St. Thomas | 11:00 | Ella Chambers ( Lauren Smith & Katelin Moffatt ) |
| -- 3rd -- | ||
| Moncton | 16:27 | Lianne Desforges ( Laura Tremblay ) |
| Moncton | 19:00 | EN - Shani Rossignol ( Maritza Labrie ) |
| Three Stars | ||
|---|---|---|
|
Shani Rossignol
- Moncton Ella Chambers - St. Thomas Lianne Desforges - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Shani Rossignol | 2 | 0 | +3 | 3 | 8-10 | 0 | |
| 8 | Erica Plourde | 0 | 0 | -1 | 3 | 11-15 | 0 | |
| 9 | Monica Richard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Laura Tremblay | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Lianne Desforges | 1 | 1 | +2 | 1 | 1-2 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 18 | Myriam Theriault | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | +1 | 1 | 7-14 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Valerie Hache | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 30-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (W, 5-3-0) | 1 | 60:00 | 23 | 24 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 11 | Olivia Stock | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Laura Brown | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 0 | 0 | -2 | 3 | 6-10 | 0 | |
| 18 | Katelin Moffatt | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 1 | -1 | 0 | 3-12 | 2 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | -1 | 2 | 2-9 | 2 | |
| 23 | MJ English | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Ella Chambers | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 19-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall (L, 1-1-0) | 2 | 58:16 | 26 | 28 | 0 | ||
| Empty net | 0 | 1:44 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 07:40 | Lauren Smith: HOOKING | MINOR | 2 minutes | ||
| Moncton | 15:23 | Sara Regimbald: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 19:28 | Megan Kirkpatrick: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 13:49 | Monica Richard: CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 15:24 | Trinity Webber: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:34 | Megan Kirkpatrick: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 11 | 8 | 29 |
| St. Thomas | 5 | 13 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 191 Referee: Dominic Losier Referee: Chris Drummie Linesman: Aidan Stackhouse Linesman: Logan Titus Scorer: Eric Moffatt |
* Starter
