Mount Allison at St. Thomas
at Fredericton, N.B
10/25/2024 at 07:00 PM
at Fredericton, N.B
10/25/2024 at 07:00 PM
|
Mount Allison
2 |
St. Thomas
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-8-0, 0-8-0) | 2 | 0 | 0 | 2 |
| St. Thomas (6-1-1, 6-1-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 02:45 | Ashlyn Zaharia ( Dallis Mackenzie & Chelsea Krahenbil ) |
| St. Thomas | 05:55 | Lauren Smith ( Amy Dvernichuk & Claire Nimegeers ) |
| Mount Allison | 19:09 | Ashlyn Zaharia ( Dallis Mackenzie ) |
| -- 2nd -- | ||
| St. Thomas | 12:37 | Aimee O'Neill ( Olivia Stock & MJ English ) |
| -- 3rd -- | ||
| St. Thomas | 07:33 | PP - Aimee O'Neill ( Tristyn Endicott & Tahlia Mallaley ) |
| St. Thomas | 12:57 | Tahlia Mallaley ( Lauren Smith & Amy Dvernichuk ) |
| St. Thomas | 18:20 | PP - Claire Nimegeers ( Lauren Smith & Laura Brown ) |
| Three Stars | ||
|---|---|---|
|
Tayler Cohen
- St. Thomas Ashlyn Zaharia - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Pagdato * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 1 | 0 | 1 | 13-21 | 0 | |
| 14 | Abby Fleet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 2 | 0 | 2 | 1-2 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 20 | Clare Munro | 0 | 0 | -2 | 1 | 3-9 | 2 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 4-16 | 2 | |
| 25 | Kate Nechwediuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 23-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hanna Pagdato (L, 0-4) | 5 | 60:00 | 34 | 39 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 1 | 1 | +2 | 1 | 0-0 | 4 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 14 | Laura Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 2 | 0 | +1 | 4 | 4-11 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Lauren Smith | 1 | 2 | 0 | 6 | 7-13 | 0 | |
| 21 | Tahlia Mallaley | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 0 | 13-15 | 0 | |
| 23 | MJ English | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 5 | 2-5 | 0 | |
| 27 | Amy Dvernichuk | 0 | 2 | 0 | 2 | 0-0 | 2 | |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 39 | 30-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tayler Cohen (W, 1-0) | 2 | 59:48 | 21 | 23 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:51 | Clare Munro: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:07 | Claire Nimegeers: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 06:30 | Mollie Grabe: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 16:05 | Claire Nimegeers: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 06:47 | Emily Foster: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 08:23 | Amy Dvernichuk: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 17:06 | Ashlyn Zaharia: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 4 | 8 | 11 | 23 |
| St. Thomas | 17 | 12 | 10 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 150 Referee: Meghan MacTavish Referee: Dominique Losier Linesman: Johnathan Morrison Linesman: Evan Hume Scorer: Eric Moffatt |
* Starter
