Moncton at St. Thomas
at Fredericton, N.B
1/26/2025 at 03:00 PM
at Fredericton, N.B
1/26/2025 at 03:00 PM
|
Moncton
1 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (12-8-2, 12-8-2) | 1 | 0 | 0 | 1 |
| St. Thomas (13-7-2, 13-7-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:18 | Alexie Palchinski ( Jordan Chaulk & Natalie MacKay ) |
| Moncton | 13:20 | PP - Maritza Labrie ( Lianne Desforges & Arianne Roy ) |
| -- 2nd -- | ||
| St. Thomas | 18:11 | Nadia Lavoie ( Ekaterina Pelowich & Laura Brown ) |
| -- 3rd -- | ||
| St. Thomas | 19:56 | EN - Ekaterina Pelowich ( Natalie MacKay ) |
| Three Stars | ||
|---|---|---|
|
Nadia Lavoie
- St. Thomas Maritza Labrie - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Marie-Soleil Simard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Janie Caissie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Elodie St-Jacques | 0 | 0 | -1 | 0 | 4-8 | 2 | |
| 7 | Shani Rossignol | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Erica Plourde | 0 | 0 | -2 | 2 | 7-15 | 0 | |
| 9 | Monica Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 13 | Amelie Vachon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 16 | Arianne Roy | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Maritza Labrie | 1 | 0 | -1 | 3 | 13-22 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 26-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau (L, 10-8-0) | 2 | 59:27 | 15 | 17 | 0 | ||
| Empty net | 0 | 0:31 | 0 | 0 | 0 | |||
| Totals | 2 | 59:58 | 15 | 17 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Alexie Palchinski | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 1 | +3 | 0 | 7-15 | 0 | |
| 14 | Laura Brown | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 0 | 3-10 | 0 | |
| 23 | MJ English | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 1 | 1 | +2 | 2 | 1-3 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Natalie MacKay | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 18 | 24-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 6-6-0) | 1 | 59:58 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 12:22 | Tristyn Endicott: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 17:19 | Claire Nimegeers: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:43 | Emilie Comeau: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 15:04 | Elodie St-Jacques: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 06:13 | Amy Dvernichuk: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 6 | 3 | 15 |
| St. Thomas | 7 | 6 | 5 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 130 Referee: Matt Hanson Referee: Max Ashton Linesman: Bryce Hunter Linesman: Wesley McCluskey Scorer: Eric Moffatt |
* Starter
