Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Katelin Moffatt

18 Katelin Moffatt
Katelin Moffatt
  • Hometown:
    Winnipeg, MB
  • Position:
    Defence
  • Year:
    1
  • gp
    28
  • p
    12
  • g
    4
  • a
    8
  • pim
    4
  • +/-
    10
Player statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 4 4
Assists 8 8
PIM 4 4
+/- 10 10
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 46 46
Recent results
Recent Games
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Mount Allison W, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 1 1 0 1.000
Sep 22 Bishop's L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Sep 25 at UNB W, 2-1 - 0 0 0 0 2 0 0 0 0 0 0 1 0 1 .000
Sep 27 Carleton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 UPEI W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 5 StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 12 at Moncton W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 2 0 2 .000
Oct 18 Saint Mary's W, 5-2 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Oct 19 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Mount Allison W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 26 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1.000
Nov 1 Moncton L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 9 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Nov 10 at UPEI L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 13 at Mount Allison W, 6-0 - 1 0 1 0 1 1 0 0 0 0 3 0 0 0 -
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 20 at UNB L, 3-2 - 1 1 2 0 1 1 0 0 0 0 4 0 0 0 -
Nov 23 UPEI W, 4-0 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 3 Mount Allison W, 7-2 - 1 1 2 0 2 0 0 0 0 0 4 0 0 0 -
Jan 10 Dalhousie W by SO, 5-4 - 1 0 1 2 -1 1 0 0 0 0 5 0 0 0 -
Jan 11 at Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 2 1 1 .500
Jan 17 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1.000
Jan 18 at Moncton L, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 25 Saint Mary's W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 26 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 UNB W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 1 Mount Allison W, 4-0 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 8 at Dalhousie L, 4-3 - 1 1 2 0 1 0 0 0 0 0 4 1 1 0 1.000
Feb 15 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 4 8 12 4 10 3 0 0 0 0 0 46 12 7 5 .583
2025-26 18 1 5 6 8 6 1 0 0 0 0 0 27 0 0 0 -
Total 46 5 13 18 12 16 4 0 0 0 0 0 73 12 7 5 .583
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 8 12 4 10 3 0 0 0 0 0 46 12 7 5 .583
Conference 28 4 8 12 4 10 3 0 0 0 0 0 46 12 7 5 .583
Exhibition 5 1 2 3 0 4 0 0 0 0 0 0 10 3 1 2 .333
Location
Home 14 1 3 4 4 8 1 0 0 0 0 0 15 1 1 0 1.000
Away 14 3 5 8 0 2 2 0 0 0 0 0 31 11 6 5 .545
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 2 3 5 4 8 2 0 0 0 0 0 26 5 2 3 .400
Losses 11 2 5 7 0 2 1 0 0 0 0 0 20 7 5 2 .714
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 2 2 2 2 0 0 0 0 0 0 10 4 2 2 .500
November 8 2 3 5 0 4 2 0 0 0 0 0 16 1 0 1 .000
January 7 1 2 3 2 1 1 0 0 0 0 0 13 6 4 2 .667
February 5 1 1 2 0 3 0 0 0 0 0 0 7 1 1 0 1.000