Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Tristyn Endicott

4 Tristyn Endicott
Tristyn Endicott
  • Hometown:
    Kerrobert, SK
  • Position:
    Defence
  • Year:
    1
  • gp
    28
  • p
    11
  • g
    2
  • a
    9
  • pim
    16
  • +/-
    -1
Player statistics
  Overall Conference
Games 28 28
Points 11 11
Goals 2 2
Assists 9 9
PIM 16 16
+/- -1 -1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 44
Recent results
Recent Games
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 6 1 0 1 .000
Sep 22 Bishop's L, 6-1 1 0 0 0 2 -1 0 0 0 0 0 5 0 0 0 -
Sep 25 at UNB W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Sep 27 Carleton W, 5-1 1 0 0 0 8 3 0 0 0 0 0 1 0 0 0 -
Oct 4 UPEI W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 5 0 0 0 -
Oct 5 StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 11 at UNB L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 12 at Moncton W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 19 Dalhousie W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 25 Mount Allison W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 26 at StFX L, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 1 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 9 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 at UPEI L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Nov 13 at Mount Allison W, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 15 at Saint Mary's W, 2-0 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Nov 20 at UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 23 UPEI W, 4-0 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 3 Mount Allison W, 7-2 1 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 10 Dalhousie W by SO, 5-4 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 11 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 at Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 25 Saint Mary's W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 26 Moncton W, 3-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Jan 31 UNB W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 1 Mount Allison W, 4-0 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 8 at Dalhousie L, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Feb 15 at UPEI W, 3-2 - 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
2025-26 28 2 14 16 30 2 1 0 0 0 0 0 49 1 1 0 1.000
Total 56 4 23 27 46 1 2 0 0 0 0 0 93 1 1 0 1.000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
Conference 28 2 9 11 16 -1 1 0 0 0 0 0 44 0 0 0 -
Exhibition 5 0 1 1 12 4 0 0 0 0 0 0 14 1 0 1 .000
Location
Home 14 1 6 7 4 -1 1 0 0 0 0 0 23 0 0 0 -
Away 14 1 3 4 12 0 0 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 2 9 11 8 3 1 0 0 0 0 0 31 0 0 0 -
Losses 11 0 0 0 8 -4 0 0 0 0 0 0 13 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 2 3 4 -2 1 0 0 0 0 0 13 0 0 0 -
November 8 0 2 2 4 -2 0 0 0 0 0 0 11 0 0 0 -
January 7 0 3 3 4 3 0 0 0 0 0 0 11 0 0 0 -
February 5 1 2 3 4 0 0 0 0 0 0 0 9 0 0 0 -