Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Brenton Romanchuk
9

Brenton Romanchuk

m
18
k/s
2.98
h %
.318
a/s
0.13
b/s
0.48
sa/s
0.38
d/s
1.52
Player Stats
  Overall Conference
Matches 18 18
Sets 56 56
Kills 167 167
Kills per set 2.98 2.98
Errors 47 47
Total Attacks 377 377
Total Attacks per set 6.73 6.73
Hitting Percentage .318 .318
Assists 7 7
Assists per set 0.13 0.13
Service Total Attempts 136 136
Service Aces 21 21
Service Errors 33 33
Service Aces per set 0.38 0.38
Receptions 1 1
Reception Errors 0 0
Digs 85 85
Digs per set 1.52 1.52
Block Solo 9 9
Block Assist 18 18
Block Total 27 27
Blocks per set 0.48 0.48
Block Errors 3 3
Ball Handling Errors 0 0
Points 206.0 206.0
Points per set 3.7 3.7
Matches started 15 15
Recent Results
Date Opponent Result
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 USA W, 3-0 1 3 10 1 19 .474 0 10.0
Oct 26 USA W, 3-1 1 3 5 3 17 .118 0 7.5
Nov 1 at Holland L, 3-1 1 4 5 4 18 .056 0 5.0
Nov 2 at Holland W, 3-0 1 3 6 1 13 .385 0 8.0
Nov 8 at Dal Rams W, 3-0 1 1 7 1 13 .462 0 12.0
Nov 9 at Dal Rams W, 3-0 - 1 0 0 0 - 0 0.0
Nov 15 at Crandall W, 3-0 1 3 7 5 16 .125 0 9.0
Nov 16 at Crandall W, 3-0 1 3 7 2 18 .278 0 11.0
Nov 22 UNBSJ W, 3-0 1 3 12 2 27 .370 0 12.5
Nov 23 UNBSJ W, 3-2 1 5 13 5 36 .222 2 16.5
Jan 17 at USA W, 3-1 1 4 14 2 27 .444 1 17.0
Jan 18 at USA W, 3-1 1 4 13 2 28 .393 0 15.0
Jan 24 Holland W, 3-1 1 4 15 6 35 .257 1 17.5
Jan 25 Holland W, 3-0 1 3 15 6 28 .321 0 17.5
Jan 31 Dal Rams W, 3-2 - 2 10 3 15 .467 0 11.0
Feb 1 Dal Rams W, 3-1 - - - - - - - -
Feb 7 Crandall W, 3-1 - - - - - - - -
Feb 8 Crandall W, 3-0 1 3 8 0 16 .500 2 13.5
Feb 14 at UNBSJ W, 3-0 1 3 10 0 17 .588 1 11.0
Feb 15 at UNBSJ W, 3-1 - 4 10 4 34 .176 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 USA W, 3-0 1 3 4 0 0 0 0 0
Oct 26 USA W, 3-1 1 3 4 2 1 0 3 0
Nov 1 at Holland L, 3-1 1 4 3 0 0 0 0 0
Nov 2 at Holland W, 3-0 1 3 4 1 2 0 3 0
Nov 8 at Dal Rams W, 3-0 1 1 1 0 0 1 0 0
Nov 9 at Dal Rams W, 3-0 - 1 0 0 0 0 0 0
Nov 15 at Crandall W, 3-0 1 3 2 1 0 0 1 0
Nov 16 at Crandall W, 3-0 1 3 5 0 4 0 4 0
Nov 22 UNBSJ W, 3-0 1 3 8 0 1 0 1 0
Nov 23 UNBSJ W, 3-2 1 5 10 0 1 0 1 0
Jan 17 at USA W, 3-1 1 4 7 0 2 0 2 0
Jan 18 at USA W, 3-1 1 4 7 0 2 0 2 0
Jan 24 Holland W, 3-1 1 4 7 2 1 0 3 0
Jan 25 Holland W, 3-0 1 3 2 1 1 0 2 0
Jan 31 Dal Rams W, 3-2 - 2 0 1 0 1 1 0
Feb 1 Dal Rams W, 3-1 - - - - - - - -
Feb 7 Crandall W, 3-1 - - - - - - - -
Feb 8 Crandall W, 3-0 1 3 7 1 1 0 2 0
Feb 14 at UNBSJ W, 3-0 1 3 5 0 0 0 0 0
Feb 15 at UNBSJ W, 3-1 - 4 9 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Oct 25 USA W, 3-0 1 3 7 0 0 0 0
Oct 26 USA W, 3-1 1 3 7 0 1 0 0
Nov 1 at Holland L, 3-1 1 4 11 0 2 1 0
Nov 2 at Holland W, 3-0 1 3 11 0 3 0 0
Nov 8 at Dal Rams W, 3-0 1 1 0 5 2 0 0
Nov 9 at Dal Rams W, 3-0 - 1 0 0 0 0 0
Nov 15 at Crandall W, 3-0 1 3 0 1 3 0 0
Nov 16 at Crandall W, 3-0 1 3 0 2 4 0 0
Nov 22 UNBSJ W, 3-0 1 3 14 0 1 0 0
Nov 23 UNBSJ W, 3-2 1 5 21 3 2 0 0
Jan 17 at USA W, 3-1 1 4 0 2 2 0 0
Jan 18 at USA W, 3-1 1 4 0 1 1 0 0
Jan 24 Holland W, 3-1 1 4 12 0 3 0 0
Jan 25 Holland W, 3-0 1 3 7 1 1 0 0
Jan 31 Dal Rams W, 3-2 - 2 5 0 2 0 0
Feb 1 Dal Rams W, 3-1 - - - - - - -
Feb 7 Crandall W, 3-1 - - - - - - -
Feb 8 Crandall W, 3-0 1 3 16 4 1 0 0
Feb 14 at UNBSJ W, 3-0 1 3 15 1 1 0 0
Feb 15 at UNBSJ W, 3-1 - 4 10 1 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 60 120 2.00 75 369 6.15 .122 5 0.08 150.0 2.5
2023-24 16 63 170 2.70 97 412 6.54 .177 5 0.08 202.0 3.2
2024-25 14 43 71 1.65 46 205 4.77 .122 2 0.05 94.0 2.2
2025-26 18 56 167 2.98 47 377 6.73 .318 7 0.13 206.0 3.7
Total 63 222 528 2.38 265 1363 6.14 .193 19 0.09 652.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 15 60 90 1.50 7 20 27 0.45
2023-24 16 63 68 1.08 10 22 32 0.51
2024-25 14 43 31 0.72 1 16 17 0.40
2025-26 18 56 85 1.52 9 18 27 0.48
Total 63 222 274 1.23 27 76 103 0.46
  m s ta sa sa/s se r re
2022-23 15 60 148 13 0.22 27 22 3
2023-24 16 63 68 11 0.17 38 0 0
2024-25 14 43 86 14 0.33 26 9 1
2025-26 18 56 136 21 0.38 33 1 0
Total 63 222 438 59 0.27 124 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 167 2.98 47 377 6.73 .318 7 0.13 206.0 3.7
Conference 18 56 167 2.98 47 377 6.73 .318 7 0.13 206.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 8 26 88 3.38 26 193 7.42 .321 5 0.19 106.0 4.1
Away 10 30 79 2.63 21 184 6.13 .315 2 0.07 100.0 3.3
Neutral - - - - - - - - - - - -
                         
Wins 17 52 162 3.12 43 359 6.90 .331 7 0.13 201.0 3.9
Losses 1 4 5 1.25 4 18 4.50 .056 0 0.00 5.0 1.3
                         
October 2 6 15 2.50 4 36 6.00 .306 0 0.00 17.5 2.9
November 8 23 57 2.48 20 141 6.13 .262 2 0.09 74.0 3.2
January 5 17 67 3.94 19 133 7.82 .361 2 0.12 78.0 4.6
February 3 10 28 2.80 4 67 6.70 .358 3 0.30 36.5 3.6
  m s digs d/s bs ba tot b/s
Total 18 56 85 1.52 9 18 27 0.48
Conference 18 56 85 1.52 9 18 27 0.48
Exhibition - - - - - - - -
                 
Home 8 26 42 1.62 7 6 13 0.50
Away 10 30 43 1.43 2 12 14 0.47
Neutral - - - - - - - -
                 
Wins 17 52 82 1.58 9 18 27 0.52
Losses 1 4 3 0.75 0 0 0 0.00
                 
October 2 6 8 1.33 2 1 3 0.50
November 8 23 33 1.43 2 8 10 0.43
January 5 17 23 1.35 4 6 10 0.59
February 3 10 21 2.10 1 3 4 0.40
  m s ta sa sa/s se r re
Total 18 56 136 21 0.38 33 1 0
Conference 18 56 136 21 0.38 33 1 0
Exhibition - - - - - - - -
                 
Home 8 26 89 8 0.31 11 0 0
Away 10 30 47 13 0.43 22 1 0
Neutral - - - - - - - -
                 
Wins 17 52 125 21 0.40 31 0 0
Losses 1 4 11 0 0.00 2 1 0
                 
October 2 6 14 0 0.00 1 0 0
November 8 23 57 11 0.48 17 1 0
January 5 17 24 4 0.24 9 0 0
February 3 10 41 6 0.60 6 0 0