Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

Dal Rams at St. Thomas

1/31/2026 at 4:00 PM
@ LB Gym
0-15, 0-15
2
-
3
14-1, 14-1
Final 1 2 3 4 5 Score
Dal Rams (0-15, 0-15) 26 12 25 22 7 2
St. Thomas (14-1, 14-1) 24 25 17 25 15 3

Dal Rams

Set K E TA PCT
1 11 2 27 .333
2 6 9 30 -.100
3 15 4 30 .367
4 11 6 36 .139
5 3 5 14 -.143

St. Thomas

Set K E TA PCT
1 15 10 37 .135
2 14 2 26 .462
3 9 6 32 .094
4 16 4 31 .387
5 10 2 19 .421

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dan Pettipas * 5 6 6 27 .000 1 1 2 3 11 0 1 0 0 7.5
4 George Howe * 5 15 6 40 .225 1 0 2 0 6 0 2 1 0 16.0
5 Ethan Metzger 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jabari Benjamin * 5 7 4 19 .158 0 1 0 0 1 3 1 0 0 11.5
9 Evan Cameron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jase Thistle * 5 3 3 13 .000 1 2 1 0 4 5 3 3 0 11.5
13 Alex Stone * 5 2 1 8 .125 39 0 1 1 3 0 1 0 1 2.5
14 Alastair Stockdale * 5 13 6 29 .241 0 1 2 2 7 0 0 0 0 14.0
18 Kaden Pegg 5 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 26 137 .146 44 5 8 7 47 8 8 4 1 63.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brayden Bruce 5 0 0 5 .000 3 0 0 3 17 0 0 0 0 0.0
2 Kevin Douglas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lucas Lavigne * 5 16 5 31 .355 1 2 4 2 8 0 1 0 0 18.5
7 Brody Thorogood * 5 2 1 5 .200 52 1 3 0 7 1 0 0 1 4.0
8 Oscar Luk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Brenton Romanchuk 2 10 3 15 .467 0 0 2 0 0 1 0 1 0 11.0
11 Mason Brewster * 5 8 3 16 .312 0 1 2 0 4 2 0 0 0 11.0
13 Kawana Snow * 5 6 2 14 .286 1 1 3 0 0 2 2 0 0 10.0
14 Nate Beaton * 4 7 3 19 .211 2 0 1 0 9 0 0 0 0 7.0
15 Evan Mosley 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
19 Liam Aitkenhead 3 0 2 2 -1.000 0 0 0 0 3 0 0 0 1 0.0
20 Sebby Villeneuve * 5 14 4 33 .303 1 2 0 0 9 0 1 0 0 16.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 24 145 .276 60 7 15 5 57 6 4 1 2 79.0
Other Information
Attendance: 0
Time:
1st Referee: Darren
2nd Referee: Marc
* = Starter