Official Volleyball Box Score
USA at St. Thomas
10/26/2025 at 10:00 AM
@ LB Gym
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 4 | 8 | 24 | -.167 |
| 3 | 14 | 6 | 27 | .296 |
| 4 | 7 | 7 | 16 | .000 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 13 | 4 | 20 | .450 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Remi Daigle * | 4 | 1 | 2 | 4 | -.250 | 31 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Tyler MacDonald | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ethan Aucoin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 4 | 18 | 13 | 42 | .119 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Ethan Laing * | 4 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Louis-Philipe LeBlanc * | 4 | 14 | 6 | 31 | .258 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Oliver Rutherford * | 4 | 1 | 7 | 13 | -.462 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rylan d'Entremont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zach Belanger * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 28 | 101 | .079 | 36 | 5 | 10 | 8 | 35 | 2 | 2 | 1 | 0 | 44.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Thomas Blizzard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 4 | 1 | 1 | 2 | .000 | 43 | 3 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Brody Thorogood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenton Romanchuk * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Kalan Noonan * | 4 | 15 | 6 | 31 | .290 | 1 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Mason Brewster * | 4 | 11 | 1 | 18 | .556 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 17.0 |
| 13 | Kawana Snow | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Nate Beaton | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sebby Villeneuve * | 4 | 13 | 4 | 24 | .375 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 106 | .340 | 49 | 8 | 24 | 5 | 32 | 8 | 4 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
