Official Volleyball Box Score
UNBSJ at St. Thomas
11/23/2025 at 2:00 PM
@ LB Gym
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 9 | 7 | 31 | .065 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 6 | 4 | 20 | .100 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 10 | 9 | 37 | .027 |
| 5 | 7 | 1 | 18 | .333 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 5 | 1 | 1 | 8 | .000 | 46 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Adam Gauthier * | 5 | 18 | 10 | 40 | .200 | 1 | 3 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | John Benfica | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 5 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 11.0 |
| 7 | William Siefker * | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 15.0 |
| 9 | Jacob Huisman * | 5 | 9 | 4 | 33 | .152 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Craig Bartlett * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Willis | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | John MacKinnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordan Apostolofski | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 146 | .164 | 49 | 8 | 14 | 9 | 58 | 9 | 0 | 3 | 2 | 66.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Blizzard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Lavigne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Raph Fiset * | 5 | 6 | 3 | 16 | .188 | 45 | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Brody Thorogood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenton Romanchuk * | 5 | 13 | 5 | 36 | .222 | 2 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Mason Brewster * | 5 | 14 | 3 | 24 | .458 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 17.5 |
| 13 | Kawana Snow * | 5 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 14 | Nate Beaton | 5 | 5 | 7 | 26 | -.077 | 1 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Evan Mosley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebby Villeneuve * | 5 | 9 | 7 | 32 | .062 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 153 | .183 | 56 | 9 | 13 | 8 | 65 | 4 | 6 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jenn Brown 2nd Referee: Baylee Stockford |
* = Starter
