Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Aislynn Byers

17 Aislynn Byers
Aislynn Byers
  • Hometown:
    Melancthon, ON
  • Position:
    Defence
  • Year:
    4
  • gp
    27
  • p
    16
  • g
    1
  • a
    15
  • pim
    4
  • +/-
    7
Player statistics
  Overall Conference
Games 27 27
Points 16 16
Goals 1 1
Assists 15 15
PIM 4 4
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 69 69
Recent results
Recent Games
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Mount Allison W, 5-1 1 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Sep 22 at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 at McGill L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Bishop's L, 7-4 - 2 0 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 1 at UNB L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 6 UPEI W, 4-1 - 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Oct 7 at UNB L, 4-3 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Oct 14 at Saint Mary's W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Oct 20 Dalhousie W, 2-0 - 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Oct 21 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 28 Moncton W, 6-4 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 29 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 1 UNB L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 10 at Saint Mary's W, 3-0 - - - - - - - - - - - - - - - -
Nov 11 at Moncton L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 18 Mount Allison W, 4-2 - 0 2 2 0 1 0 0 0 0 0 5 - 0 0 -
Nov 19 Moncton L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 26 at StFX W, 3-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 29 at Mount Allison W, 6-3 - 0 1 1 0 4 0 0 0 0 0 1 - 1 0 -
Jan 2 at Mount Allison W, 5-2 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 StFX L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Dalhousie L, 3-2 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 12 at UNB L, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 21 at UPEI W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 at Dalhousie W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 27 at StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Mount Allison W, 4-1 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Feb 3 Saint Mary's L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 1 5 6 18 0 0 0 0 0 0 0 26 4 2 2 .500
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 22 4 10 14 10 -3 2 0 0 2 0 0 49 1 1 0 1.000
2022-23 25 1 5 6 12 -6 1 0 0 0 0 0 48 1 0 1 .000
2023-24 27 1 15 16 4 7 0 0 0 0 0 0 69 1 1 0 1.000
Total 102 7 35 42 44 -2 3 0 0 2 0 0 192 7 4 3 .571
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 1 15 16 4 7 0 0 0 0 0 0 69 1 1 0 1.000
Conference 27 1 15 16 4 7 0 0 0 0 0 0 69 1 1 0 1.000
Exhibition 5 3 1 4 2 0 0 0 0 0 0 0 8 0 0 0 -
Location
Home 14 0 11 11 0 4 0 0 0 0 0 0 41 0 0 0 -
Away 13 1 4 5 4 3 0 0 0 0 0 0 28 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 1 11 12 0 10 0 0 0 0 0 0 36 1 1 0 1.000
Losses 14 0 4 4 4 -3 0 0 0 0 0 0 33 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 0 4 4 0 3 0 0 0 0 0 0 25 0 0 0 -
November 8 1 5 6 0 5 0 0 0 0 0 0 21 1 1 0 1.000
January 8 0 3 3 4 -1 0 0 0 0 0 0 15 0 0 0 -
February 4 0 3 3 0 0 0 0 0 0 0 0 8 0 0 0 -