St. Thomas at Mount Allison
at Sackville, NB
1/2/2024 at 7:00 PM
at Sackville, NB
1/2/2024 at 7:00 PM
|
St. Thomas
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (11-3-1, 10-3-1-2) | 4 | 1 | 0 | 5 |
| Mount Allison (1-13-2, 1-12-2-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 04:30 | Dallis Mackenzie ( unassisted) |
| St. Thomas | 08:03 | Trinity Webber ( Nadia Lavoie ) |
| St. Thomas | 09:26 | PP - Amy Dvernichuk ( Amber Daley ) |
| St. Thomas | 14:21 | Tahlia Mallaley ( Martina Barclay & Jordan Chaulk ) |
| St. Thomas | 19:13 | SH - Ella Chambers ( Natalie MacKay ) |
| -- 2nd -- | ||
| St. Thomas | 05:30 | PP - Trinity Webber ( Aislynn Byers ) |
| Mount Allison | 11:15 | Samantha Taylor ( Island Bernard-Docker & Cassie Clarke ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Payton Jacobs * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 1 | 0 | 1 | 8-11 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 17 | Aislynn Byers * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Jacey Dane | 0 | 0 | 0 | 4 | 9-15 | 2 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 21 | Tahlia Mallaley | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Trinity Webber * | c | 2 | 0 | 0 | 3 | 9-12 | 0 |
| 23 | MJ English | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Ekaterina Pelowich * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 27 | Amy Dvernichuk | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Ella Chambers | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 29 | 31-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall | 1 | 31:06 | 17 | 18 | 0 | ||
| 81 | Katie Sweeney | 1 | 28:54 | 10 | 11 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 4 | 13-19 | 0 | |
| 7 | Island Bernard-Docker | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Cassie Clarke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe * | c | 0 | 0 | 0 | 1 | 4-17 | 0 |
| 11 | Rory Aiken * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Samantha Taylor | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 2 | 2-12 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alisha Donovan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Tallon Stephenson * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 70 | Hanna Pagdato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 29 | 20-51 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald | 5 | 60:00 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:21 | Reese Chuback: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 16:45 | Peyton Van Volsen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:39 | Mollie Grabe: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 12:07 | Nadia Lavoie: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 13:01 | Jacey Dane: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 14:46 | Island Bernard-Docker: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 15 | 5 | 9 | 29 |
| Mount Allison | 9 | 15 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 100 Scorer: Mounties Athletics |
* Starter
