Chloe Marshall
gp
5
gs
5
min
306:36
ga
11
gaa
2.15
sv
119
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 306:36 | 306:36 |
| Goals against | 11 | 11 |
| Goals-against average | 2.15 | 2.15 |
| Saves | 119 | 119 |
| Save pct | .915 | .915 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 |
| Sep 22 # | at Montreal | L, 3-1 |
| Sep 23 # | at McGill | L, 4-0 |
| Sep 30 # | Bishop's | L, 7-4 |
| Oct 1 # | at UNB | L, 3-1 |
| Oct 6 | UPEI | W, 4-1 |
| Oct 7 | at UNB | L, 4-3 |
| Oct 14 | at Saint Mary's | W by SO, 3-2 |
| Oct 20 | Dalhousie | W, 2-0 |
| Oct 21 | StFX | W, 4-3 |
| Oct 28 | Moncton | W, 6-4 |
| Oct 29 | at UPEI | L, 2-1 |
| Nov 1 | UNB | L, 4-2 |
| Nov 4 | at Mount Allison | W by SO, 4-3 |
| Nov 10 | at Saint Mary's | W, 3-0 |
| Nov 11 | at Moncton | L, 1-0 |
| Nov 18 | Mount Allison | W, 4-2 |
| Nov 19 | Moncton | L by SO, 2-1 |
| Nov 25 | at Dalhousie | L by SO, 4-3 |
| Nov 26 | at StFX | W, 3-1 |
| Nov 29 | at Mount Allison | W, 6-3 |
| Jan 2 # | at Mount Allison | W, 5-2 |
| Jan 5 | StFX | L, 3-2 |
| Jan 6 | Dalhousie | L, 3-2 |
| Jan 12 | at UNB | L, 5-2 |
| Jan 13 | Saint Mary's | L, 1-0 |
| Jan 19 | at Moncton | L, 3-0 |
| Jan 21 | at UPEI | W by SO, 4-3 |
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
