UPEI at St. Thomas
at Fredericton, NB
10/6/2023 at 07:10 PM
at Fredericton, NB
10/6/2023 at 07:10 PM
|
UPEI
1 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (0-2-0, 0-2-0) | 1 | 0 | 0 | 1 |
| St. Thomas (1-0-0, 1-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 06:11 | Ekaterina Pelowich ( Nadia Lavoie & Trinity Webber ) |
| UPEI | 09:29 | Avery Penner ( Chloe McCabe & Brooke Thomson ) |
| -- 2nd -- | ||
| St. Thomas | 02:03 | Jacey Dane ( Claire Nimegeers & Amber Daley ) |
| St. Thomas | 14:41 | PP - Trinity Webber ( Nadia Lavoie & Aislynn Byers ) |
| -- 3rd -- | ||
| St. Thomas | 15:16 | Ella Chambers ( Aislynn Byers & Martina Barclay ) |
| Three Stars | ||
|---|---|---|
|
Katie Sweeney
- St. Thomas Nadia Lavoie - St. Thomas Avery Penner - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | -1 | 2 | 3-5 | 0 | |
| 6 | Chloe McCabe | 0 | 1 | 0 | 1 | 4-7 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Avery Penner | 1 | 0 | -2 | 4 | 0-0 | 2 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 2 | 4-8 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 7-9 | 2 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | -2 | 2 | 0-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 25-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 0-1) | 4 | 60:00 | 19 | 23 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 2 | +1 | 0 | 0-0 | 2 | |
| 3 | Payton Jacobs | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Peyton Van Volsen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 14 | Laura Brown | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 18 | Jacey Dane | 1 | 0 | +1 | 1 | 6-13 | 0 | |
| 19 | Lauren Smith | 0 | 0 | +1 | 1 | 2-9 | 2 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 1 | 1 | 0 | 2 | 8-11 | 0 | |
| 23 | MJ English | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 24 | Ekaterina Pelowich | 1 | 0 | 0 | 2 | 0-1 | 2 | |
| 27 | Amy Dvernichuk | 0 | 0 | +1 | 3 | 0-1 | 2 | |
| 44 | Ella Chambers | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 21-46 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:52 | MJ English: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 13:47 | Ekaterina Pelowich: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:28 | Kaiya Maracle: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 05:06 | Amy Dvernichuk: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 08:45 | Nadia Lavoie: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 14:15 | Avery Penner: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 15:59 | Lauren Smith: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 17:49 | Payton Jacobs: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 11 | 6 | 27 |
| St. Thomas | 5 | 8 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 192 Referee: Jill Purcell Referee: Meghan Mactavish Linesman: Sarah Bartells Linesman: Brendan Quinlan Scorer: Eric Moffatt |
* Starter
