Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Laura Brown

14 Laura Brown
Laura Brown
  • Hometown:
    Scarborough, ON
  • Position:
    Defence
  • Year:
    3
  • gp
    28
  • p
    12
  • g
    3
  • a
    9
  • pim
    8
  • +/-
    4
Player statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 3 3
Assists 9 9
PIM 8 8
+/- 4 4
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 1 1
Hat tricks 0 0
Shots 46 46
Recent results
Recent Games
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Mount Allison W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Sep 22 at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 at McGill L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Bishop's L, 7-4 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 1 at UNB L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 6 UPEI W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 7 at UNB L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 at Saint Mary's W by SO, 3-2 - 1 0 1 0 0 1 0 0 0 1 1 - 0 0 -
Oct 20 Dalhousie W, 2-0 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 21 StFX W, 4-3 - 1 1 2 0 1 0 0 0 1 0 1 - 0 0 -
Oct 28 Moncton W, 6-4 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 29 at UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 1 UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 4 - 1 0 -
Nov 10 at Saint Mary's W, 3-0 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 11 at Moncton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Mount Allison W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 19 Moncton L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 26 at StFX W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 1 -
Nov 29 at Mount Allison W, 6-3 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 2 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 StFX L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 6 Dalhousie L, 3-2 - 0 2 2 0 0 0 0 0 0 0 4 - 0 0 -
Jan 12 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 at Moncton L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 21 at UPEI W by SO, 4-3 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 26 at Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 at StFX L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 2 Mount Allison W, 4-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 Saint Mary's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 0 1 1 8 -16 0 0 0 0 0 0 12 3 0 3 .000
2022-23 26 0 3 3 24 -9 0 0 0 0 0 0 23 6 2 4 .333
2023-24 28 3 9 12 8 4 2 0 0 1 1 0 46 3 1 2 .333
2024-25 28 2 16 18 10 4 1 0 0 0 0 0 58 1 0 1 .000
2025-26 28 1 6 7 14 8 0 0 0 0 0 0 45 0 0 0 -
Total 130 6 35 41 64 -9 3 0 0 1 1 0 184 13 3 10 .231
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 3 9 12 8 4 2 0 0 1 1 0 46 3 1 2 .333
Conference 28 3 9 12 8 4 2 0 0 1 1 0 46 3 1 2 .333
Exhibition 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Location
Home 14 1 5 6 4 1 0 0 0 1 0 0 23 1 0 1 .000
Away 14 2 4 6 4 3 2 0 0 0 1 0 23 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 14 3 5 8 2 6 2 0 0 1 1 0 28 2 1 1 .500
Losses 14 0 4 4 6 -2 0 0 0 0 0 0 18 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 1 3 2 1 1 0 0 1 1 0 12 0 0 0 -
November 9 0 4 4 2 6 0 0 0 0 0 0 15 3 1 2 .333
January 8 1 3 4 4 -2 1 0 0 0 0 0 12 0 0 0 -
February 4 0 1 1 0 -1 0 0 0 0 0 0 7 0 0 0 -