Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Hannah Millier
7

Hannah Millier

m
21
k/s
1.43
h %
.191
a/s
0.11
b/s
0.41
sa/s
0.48
d/s
1.00
Player Stats
  Overall Conference
Matches 21 21
Sets 79 79
Kills 113 113
Kills per set 1.43 1.43
Errors 56 56
Total Attacks 298 298
Total Attacks per set 3.77 3.77
Hitting Percentage .191 .191
Assists 9 9
Assists per set 0.11 0.11
Service Total Attempts 283 283
Service Aces 38 38
Service Errors 37 37
Service Aces per set 0.48 0.48
Receptions 58 58
Reception Errors 4 4
Digs 79 79
Digs per set 1.00 1.00
Block Solo 9 9
Block Assist 23 23
Block Total 32 32
Blocks per set 0.41 0.41
Block Errors 5 5
Ball Handling Errors 1 1
Points 171.5 171.5
Points per set 2.2 2.2
Matches started 21 21
Recent Results
Date Opponent Result
Feb 5 UKC W, 3-1
Feb 8 at UNBSJ L, 3-1
Feb 11 at USA W, 3-1
Feb 12 at USA W, 3-2
Feb 18 Mount Saint Vincent L, 3-0
Feb 19 Mount Allison L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 5 Holland L, 3-0 1 3 2 2 7 .000 1 2.5
Nov 6 Mount Saint Vincent L, 3-0 1 3 1 3 9 -.222 0 2.0
Nov 12 at UKC W, 3-2 1 5 5 5 15 .000 1 10.0
Nov 13 at Mount Allison L, 3-0 1 3 2 1 7 .143 0 3.0
Nov 19 UNBSJ L, 3-0 1 3 2 2 4 .000 0 3.0
Nov 26 at Dalhousie AC L, 3-2 1 5 5 2 15 .200 0 12.0
Nov 27 at Mount Saint Vincent L, 3-0 1 3 0 2 12 -.167 0 2.5
Dec 3 at Holland L, 3-1 1 4 4 4 12 .000 0 8.5
Jan 7 at Dalhousie AC W, 3-1 1 4 6 2 18 .222 1 8.0
Jan 8 at Mount Allison L, 3-1 1 4 7 0 12 .583 2 9.0
Jan 11 UNBSJ W, 3-1 1 4 6 2 13 .308 0 6.5
Jan 15 USA W, 3-1 1 4 13 6 25 .280 0 14.0
Jan 21 Dalhousie AC W, 3-1 1 4 2 1 7 .143 1 5.5
Jan 28 Holland L, 3-1 1 4 10 1 19 .474 0 17.0
Feb 4 UKC W, 3-0 1 3 5 2 12 .250 0 8.0
Feb 5 UKC W, 3-1 1 3 10 0 12 .833 0 14.0
Feb 8 at UNBSJ L, 3-1 1 4 5 6 19 -.053 0 6.0
Feb 11 at USA W, 3-1 1 4 5 2 14 .214 0 9.0
Feb 12 at USA W, 3-2 1 5 8 7 24 .042 0 10.0
Feb 18 Mount Saint Vincent L, 3-0 1 3 7 4 13 .231 2 8.5
Feb 19 Mount Allison L, 3-1 1 4 8 2 29 .207 1 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 Holland L, 3-0 1 3 3 0 1 0 1 0
Nov 6 Mount Saint Vincent L, 3-0 1 3 1 1 0 0 1 0
Nov 12 at UKC W, 3-2 1 5 4 1 0 0 1 0
Nov 13 at Mount Allison L, 3-0 1 3 1 1 0 0 1 0
Nov 19 UNBSJ L, 3-0 1 3 5 0 2 2 2 0
Nov 26 at Dalhousie AC L, 3-2 1 5 3 0 2 0 2 0
Nov 27 at Mount Saint Vincent L, 3-0 1 3 2 0 3 0 3 0
Dec 3 at Holland L, 3-1 1 4 0 2 1 0 3 0
Jan 7 at Dalhousie AC W, 3-1 1 4 5 1 0 1 1 0
Jan 8 at Mount Allison L, 3-1 1 4 0 0 0 0 0 0
Jan 11 UNBSJ W, 3-1 1 4 5 0 1 0 1 0
Jan 15 USA W, 3-1 1 4 3 0 2 0 2 0
Jan 21 Dalhousie AC W, 3-1 1 4 3 0 1 0 1 0
Jan 28 Holland L, 3-1 1 4 6 0 2 0 2 0
Feb 4 UKC W, 3-0 1 3 1 0 4 0 4 0
Feb 5 UKC W, 3-1 1 3 3 1 0 2 1 0
Feb 8 at UNBSJ L, 3-1 1 4 5 0 0 0 0 1
Feb 11 at USA W, 3-1 1 4 8 1 0 0 1 0
Feb 12 at USA W, 3-2 1 5 7 0 0 0 0 0
Feb 18 Mount Saint Vincent L, 3-0 1 3 2 0 1 0 1 0
Feb 19 Mount Allison L, 3-1 1 4 12 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Nov 5 Holland L, 3-0 1 3 7 0 1 0 0
Nov 6 Mount Saint Vincent L, 3-0 1 3 8 0 1 0 0
Nov 12 at UKC W, 3-2 1 5 18 4 3 2 0
Nov 13 at Mount Allison L, 3-0 1 3 6 0 1 0 0
Nov 19 UNBSJ L, 3-0 1 3 11 0 1 5 1
Nov 26 at Dalhousie AC L, 3-2 1 5 29 6 9 1 1
Nov 27 at Mount Saint Vincent L, 3-0 1 3 10 1 0 2 0
Dec 3 at Holland L, 3-1 1 4 11 2 3 1 0
Jan 7 at Dalhousie AC W, 3-1 1 4 8 1 0 3 0
Jan 8 at Mount Allison L, 3-1 1 4 8 2 3 1 0
Jan 11 UNBSJ W, 3-1 1 4 9 0 0 0 0
Jan 15 USA W, 3-1 1 4 12 0 0 1 0
Jan 21 Dalhousie AC W, 3-1 1 4 19 3 1 0 0
Jan 28 Holland L, 3-1 1 4 26 6 2 0 0
Feb 4 UKC W, 3-0 1 3 7 1 1 7 0
Feb 5 UKC W, 3-1 1 3 16 3 3 0 0
Feb 8 at UNBSJ L, 3-1 1 4 14 1 2 10 0
Feb 11 at USA W, 3-1 1 4 18 3 1 1 0
Feb 12 at USA W, 3-2 1 5 21 2 3 10 1
Feb 18 Mount Saint Vincent L, 3-0 1 3 9 1 1 4 0
Feb 19 Mount Allison L, 3-1 1 4 16 2 1 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 79 113 1.43 56 298 3.77 .191 9 0.11 171.5 2.2
2017-18 22 80 149 1.86 65 339 4.24 .248 6 0.07 229.5 2.9
2018-19 21 76 138 1.82 67 368 4.84 .193 12 0.16 216.5 2.8
2019-20 18 63 120 1.90 52 281 4.46 .242 8 0.13 187.5 3.0
2020-21 - - - - - - - - - - - -
Total 82 298 520 1.74 240 1286 4.32 .218 35 0.12 805.0 2.7
  m s digs d/s bs ba tot b/s
2016-17 21 79 79 1.00 9 23 32 0.41
2017-18 22 80 51 0.64 19 23 42 0.53
2018-19 21 76 73 0.96 11 29 40 0.53
2019-20 18 63 39 0.62 10 21 31 0.49
2020-21 - - - - - - - -
Total 82 298 242 0.81 49 96 145 0.49
  m s ta sa sa/s se r re
2016-17 21 79 283 38 0.48 37 58 4
2017-18 22 80 291 50 0.63 44 10 2
2018-19 21 76 305 53 0.70 46 10 1
2019-20 18 63 218 47 0.75 37 8 1
2020-21 - - - - - - - -
Total 82 298 1097 188 0.63 164 86 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 79 113 1.43 56 298 3.77 .191 9 0.11 171.5 2.2
Conference 21 79 113 1.43 56 298 3.77 .191 9 0.11 171.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 66 1.74 25 150 3.95 .273 5 0.13 93.5 2.5
Away 10 41 47 1.15 31 148 3.61 .108 4 0.10 78.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 9 36 60 1.67 27 140 3.89 .236 3 0.08 85.0 2.4
Losses 12 43 53 1.23 29 158 3.67 .152 6 0.14 86.5 2.0
                         
November 7 25 17 0.68 17 69 2.76 .000 2 0.08 35.0 1.4
December 1 4 4 1.00 4 12 3.00 .000 0 0.00 8.5 2.1
January 6 24 44 1.83 12 94 3.92 .340 4 0.17 60.0 2.5
February 7 26 48 1.85 23 123 4.73 .203 3 0.12 68.0 2.6
  m s digs d/s bs ba tot b/s
Total 21 79 79 1.00 9 23 32 0.41
Conference 21 79 79 1.00 9 23 32 0.41
Exhibition - - - - - - - -
                 
Home 11 38 44 1.16 3 17 20 0.53
Away 10 41 35 0.85 6 6 12 0.29
Neutral - - - - - - - -
                 
Wins 9 36 39 1.08 4 8 12 0.33
Losses 12 43 40 0.93 5 15 20 0.47
                 
November 7 25 19 0.76 3 8 11 0.44
December 1 4 0 0.00 2 1 3 0.75
January 6 24 22 0.92 1 6 7 0.29
February 7 26 38 1.46 3 8 11 0.42
  m s ta sa sa/s se r re
Total 21 79 283 38 0.48 37 58 4
Conference 21 79 283 38 0.48 37 58 4
Exhibition - - - - - - - -
                 
Home 11 38 140 16 0.42 12 27 2
Away 10 41 143 22 0.54 25 31 2
Neutral - - - - - - - -
                 
Wins 9 36 128 17 0.47 12 24 1
Losses 12 43 155 21 0.49 25 34 3
                 
November 7 25 89 11 0.44 16 10 2
December 1 4 11 2 0.50 3 1 0
January 6 24 82 12 0.50 6 5 0
February 7 26 101 13 0.50 12 42 2