Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Hannah Millier
7

Hannah Millier

m
21
k/s
1.82
h %
.193
a/s
0.16
b/s
0.53
sa/s
0.70
d/s
0.96
Player Stats
  Overall Conference
Matches 21 21
Sets 76 76
Kills 138 138
Kills per set 1.82 1.82
Errors 67 67
Total Attacks 368 368
Total Attacks per set 4.84 4.84
Hitting Percentage .193 .193
Assists 12 12
Assists per set 0.16 0.16
Service Total Attempts 305 305
Service Aces 53 53
Service Errors 46 46
Service Aces per set 0.70 0.70
Receptions 10 10
Reception Errors 1 1
Digs 73 73
Digs per set 0.96 0.96
Block Solo 11 11
Block Assist 29 29
Block Total 40 40
Blocks per set 0.53 0.53
Block Errors 9 9
Ball Handling Errors 1 1
Points 216.5 216.5
Points per set 2.8 2.8
Matches started 21 21
Recent Results
Date Opponent Result
Jan 26 at USA W, 3-0
Jan 27 at USA W, 3-0
Jan 30 at Mount Allison L, 3-0
Feb 2 Dalhousie AC W, 3-1
Feb 10 at Dalhousie AC W, 3-1
Feb 16 Mount Allison W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 27 UKC L, 3-1 1 4 9 4 21 .238 0 13.5
Oct 28 Mount Saint Vincent L, 3-0 1 3 3 3 15 .000 0 5.5
Nov 4 at Mount Saint Vincent L, 3-0 1 3 3 2 11 .091 0 4.5
Nov 10 USA W, 3-0 1 3 5 2 18 .167 1 12.5
Nov 11 at Mount Allison L, 3-0 1 3 6 1 11 .455 1 7.0
Nov 14 at UNBSJ L, 3-0 1 3 4 5 17 -.059 0 6.0
Nov 17 at UKC W, 3-2 1 5 12 6 33 .182 2 17.0
Nov 24 Holland W, 3-0 1 3 4 1 12 .250 1 6.5
Nov 25 Holland L, 3-2 1 5 7 8 19 -.053 0 16.5
Nov 30 UNBSJ L, 3-0 1 3 5 3 14 .143 1 7.0
Dec 1 at Dalhousie AC W, 3-0 1 3 9 2 16 .438 0 11.0
Jan 12 Mount Saint Vincent L, 3-1 1 4 4 3 16 .063 0 9.0
Jan 13 UKC W, 3-1 1 4 7 7 26 .000 1 13.5
Jan 16 UNBSJ W, 3-2 1 5 7 5 24 .083 0 10.5
Jan 19 at Holland L, 3-2 1 5 9 4 20 .250 0 12.5
Jan 26 at USA W, 3-0 1 2 5 2 10 .300 0 10.0
Jan 27 at USA W, 3-0 1 3 6 1 11 .455 2 7.0
Jan 30 at Mount Allison L, 3-0 1 3 8 4 16 .250 0 10.0
Feb 2 Dalhousie AC W, 3-1 1 4 8 1 15 .467 0 15.5
Feb 10 at Dalhousie AC W, 3-1 1 4 9 0 24 .375 1 11.0
Feb 16 Mount Allison W, 3-1 1 4 8 3 19 .263 2 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 UKC L, 3-1 1 4 5 2 1 0 3 0
Oct 28 Mount Saint Vincent L, 3-0 1 3 2 0 1 1 1 0
Nov 4 at Mount Saint Vincent L, 3-0 1 3 4 1 1 1 2 0
Nov 10 USA W, 3-0 1 3 4 0 1 0 1 0
Nov 11 at Mount Allison L, 3-0 1 3 7 0 2 0 2 0
Nov 14 at UNBSJ L, 3-0 1 3 5 0 2 0 2 0
Nov 17 at UKC W, 3-2 1 5 6 1 0 0 1 0
Nov 24 Holland W, 3-0 1 3 3 0 3 0 3 0
Nov 25 Holland L, 3-2 1 5 0 4 5 2 9 0
Nov 30 UNBSJ L, 3-0 1 3 3 1 2 2 3 0
Dec 1 at Dalhousie AC W, 3-0 1 3 4 0 2 1 2 0
Jan 12 Mount Saint Vincent L, 3-1 1 4 3 0 2 0 2 0
Jan 13 UKC W, 3-1 1 4 3 0 1 0 1 0
Jan 16 UNBSJ W, 3-2 1 5 5 0 3 0 3 0
Jan 19 at Holland L, 3-2 1 5 2 0 1 0 1 0
Jan 26 at USA W, 3-0 1 2 3 0 0 0 0 0
Jan 27 at USA W, 3-0 1 3 2 0 0 0 0 0
Jan 30 at Mount Allison L, 3-0 1 3 3 0 0 2 0 0
Feb 2 Dalhousie AC W, 3-1 1 4 4 0 1 0 1 0
Feb 10 at Dalhousie AC W, 3-1 1 4 2 1 0 0 1 1
Feb 16 Mount Allison W, 3-1 1 4 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 27 UKC L, 3-1 1 4 12 2 3 1 0
Oct 28 Mount Saint Vincent L, 3-0 1 3 9 2 2 0 0
Nov 4 at Mount Saint Vincent L, 3-0 1 3 11 0 0 0 0
Nov 10 USA W, 3-0 1 3 15 7 2 0 0
Nov 11 at Mount Allison L, 3-0 1 3 10 0 2 0 0
Nov 14 at UNBSJ L, 3-0 1 3 10 1 0 1 0
Nov 17 at UKC W, 3-2 1 5 17 4 2 1 0
Nov 24 Holland W, 3-0 1 3 17 1 2 0 0
Nov 25 Holland L, 3-2 1 5 15 3 3 0 0
Nov 30 UNBSJ L, 3-0 1 3 9 0 0 0 0
Dec 1 at Dalhousie AC W, 3-0 1 3 14 1 3 1 0
Jan 12 Mount Saint Vincent L, 3-1 1 4 21 4 3 0 0
Jan 13 UKC W, 3-1 1 4 21 6 4 0 0
Jan 16 UNBSJ W, 3-2 1 5 19 2 4 0 0
Jan 19 at Holland L, 3-2 1 5 24 3 2 1 0
Jan 26 at USA W, 3-0 1 2 12 5 1 1 0
Jan 27 at USA W, 3-0 1 3 6 1 2 1 0
Jan 30 at Mount Allison L, 3-0 1 3 11 2 3 0 0
Feb 2 Dalhousie AC W, 3-1 1 4 19 7 2 2 1
Feb 10 at Dalhousie AC W, 3-1 1 4 11 1 3 1 0
Feb 16 Mount Allison W, 3-1 1 4 22 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 79 113 1.43 56 298 3.77 .191 9 0.11 171.5 2.2
2017-18 22 80 149 1.86 65 339 4.24 .248 6 0.07 229.5 2.9
2018-19 21 76 138 1.82 67 368 4.84 .193 12 0.16 216.5 2.8
2019-20 18 63 120 1.90 52 281 4.46 .242 8 0.13 187.5 3.0
2020-21 - - - - - - - - - - - -
Total 82 298 520 1.74 240 1286 4.32 .218 35 0.12 805.0 2.7
  m s digs d/s bs ba tot b/s
2016-17 21 79 79 1.00 9 23 32 0.41
2017-18 22 80 51 0.64 19 23 42 0.53
2018-19 21 76 73 0.96 11 29 40 0.53
2019-20 18 63 39 0.62 10 21 31 0.49
2020-21 - - - - - - - -
Total 82 298 242 0.81 49 96 145 0.49
  m s ta sa sa/s se r re
2016-17 21 79 283 38 0.48 37 58 4
2017-18 22 80 291 50 0.63 44 10 2
2018-19 21 76 305 53 0.70 46 10 1
2019-20 18 63 218 47 0.75 37 8 1
2020-21 - - - - - - - -
Total 82 298 1097 188 0.63 164 86 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 138 1.82 67 368 4.84 .193 12 0.16 216.5 2.8
Conference 21 76 138 1.82 67 368 4.84 .193 12 0.16 216.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 42 67 1.60 40 199 4.74 .136 6 0.14 120.5 2.9
Away 10 34 71 2.09 27 169 4.97 .260 6 0.18 96.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 11 40 80 2.00 30 208 5.20 .240 10 0.25 125.0 3.1
Losses 10 36 58 1.61 37 160 4.44 .131 2 0.06 91.5 2.5
                         
October 2 7 12 1.71 7 36 5.14 .139 0 0.00 19.0 2.7
November 8 28 46 1.64 28 135 4.82 .133 6 0.21 77.0 2.8
December 1 3 9 3.00 2 16 5.33 .438 0 0.00 11.0 3.7
January 7 26 46 1.77 26 123 4.73 .163 3 0.12 72.5 2.8
February 3 12 25 2.08 4 58 4.83 .362 3 0.25 37.0 3.1
  m s digs d/s bs ba tot b/s
Total 21 76 73 0.96 11 29 40 0.53
Conference 21 76 73 0.96 11 29 40 0.53
Exhibition - - - - - - - -
                 
Home 11 42 35 0.83 8 21 29 0.69
Away 10 34 38 1.12 3 8 11 0.32
Neutral - - - - - - - -
                 
Wins 11 40 39 0.97 3 12 15 0.38
Losses 10 36 34 0.94 8 17 25 0.69
                 
October 2 7 7 1.00 2 2 4 0.57
November 8 28 32 1.14 7 16 23 0.82
December 1 3 4 1.33 0 2 2 0.67
January 7 26 21 0.81 0 7 7 0.27
February 3 12 9 0.75 2 2 4 0.33
  m s ta sa sa/s se r re
Total 21 76 305 53 0.70 46 10 1
Conference 21 76 305 53 0.70 46 10 1
Exhibition - - - - - - - -
                 
Home 11 42 179 35 0.83 28 3 1
Away 10 34 126 18 0.53 18 7 0
Neutral - - - - - - - -
                 
Wins 11 40 173 36 0.90 28 7 1
Losses 10 36 132 17 0.47 18 3 0
                 
October 2 7 21 4 0.57 5 1 0
November 8 28 104 16 0.57 11 2 0
December 1 3 14 1 0.33 3 1 0
January 7 26 114 23 0.88 19 3 0
February 3 12 52 9 0.75 8 3 1