Rachel Haanstra
- S/CM
- St. Thomas
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 11 | 10 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 16 | 16 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | vs. Holland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Crandall | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | vs. Holland | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Crandall | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | vs. UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. UKC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Crandall | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 4 | 0 | 8 |
| Conference | 12 | 10 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 12 | 10 | 4 | 0 | 8 |
| Wins | 5 | 4 | 3 | 0 | 6 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 5 | 3 | 2 | 0 | 4 |
| October | 8 | 8 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .250 | .77 | .625 |
| Conference | 12 | 1.33 | .250 | .83 | .625 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 2.00 | .000 | 1.00 | .500 |
| Neutral | 12 | 1.17 | .286 | .75 | .643 |
| Wins | 5 | 2.00 | .300 | 1.40 | .700 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| September | 5 | 1.40 | .286 | .60 | .429 |
| October | 8 | 1.13 | .222 | .88 | .778 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .250 | 10 | .625 |
| Conference | 12 | 16 | .250 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 2 | .000 | 1 | .500 |
| Neutral | 12 | 14 | .286 | 9 | .643 |
| Wins | 5 | 10 | .300 | 7 | .700 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| September | 5 | 7 | .286 | 3 | .429 |
| October | 8 | 9 | .222 | 7 | .778 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 12 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .31 | .00 | .62 |
| Conference | 12 | 10 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 12 | 10 | .33 | .00 | .67 |
| Wins | 5 | 4 | .60 | .00 | 1.20 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 5 | 3 | .40 | .00 | .80 |
| October | 8 | 8 | .25 | .00 | .50 |
