St. Thomas at UKC October 22, 2022
Box Score
St. Thomas
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ainslie Nichol-Penman
|
0 | 0 | 0 | 0 | 0 |
|
2
Trinity Adams
|
0 | 0 | 0 | 0 | 90 |
|
3
Lucy Boudreau
|
0 | 0 | 0 | 0 | 0 |
|
4
Adrianne Proudfoot
|
0 | 0 | 0 | 0 | 90 |
|
5
Kennedy Mackill
|
1 | 1 | 0 | 0 | 65 |
|
6
Norah DeWolfe
|
0 | 0 | 0 | 0 | 0 |
|
7
Kaylee Downey
|
0 | 0 | 0 | 0 | 90 |
|
8
Anna Dugandzic
|
1 | 1 | 0 | 0 | 45 |
|
11
Faye Little
|
2 | 2 | 1 | 0 | 90 |
|
12
Callie Jurmain
|
1 | 1 | 0 | 0 | 21 |
|
13
Rebecca Dupuis
|
0 | 0 | 0 | 0 | 45 |
|
14
Tia Lovegrove
|
4 | 2 | 0 | 0 | 74 |
|
15
Sophie Shepherd
|
2 | 2 | 0 | 0 | 45 |
|
17
Simona Busillo
|
1 | 0 | 0 | 0 | 90 |
|
18
Ally Brien
|
0 | 0 | 0 | 0 | 0 |
|
19
Avery Sorensen
|
0 | 0 | 0 | 0 | 65 |
|
20
Vicky Latrou
|
0 | 0 | 0 | 0 | 90 |
|
23
Rebecca Florean
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Marissa Archibald | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Rebecca Florean | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
76:59 | Faye Little (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 3 | 4 |
| UKC | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 4 | 8 |
| UKC | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 1 | 2 |
| UKC | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 2 | 1 | 3 |
| UKC | 1 | 3 | 4 |
| Date/Time | October 22, 2022 - 1:00 PM |
|---|---|
| Location | Wickwire Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Brendan Petrasek |
Play By Play
| 0:00 | Marissa Archibald at goalie for St. Thomas. | ||
| 0:00 | Rebecca Florean at goalie for UKC. | ||
| 3:02 | Shot by UKC Simona Busillo, Wide Right. | ||
| 4:06 | Shot by UKC Sophie Shepherd, Save (by goalie) Marissa Archibald. | ||
| Foul on St. Thomas. | |||
| 11:45 | Offside against UKC. | ||
| 18:29 | Shot by UKC Tia Lovegrove, Save (by goalie) Marissa Archibald. | ||
| 19:56 | Offside against UKC. | ||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| 23:02 | Corner kick by UKC Simona Busillo [23:02]. | ||
| 26:37 | Shot by UKC Faye Little, Save (by goalie) Marissa Archibald. | ||
| 26:44 | Shot by UKC Sophie Shepherd, Save (by goalie) Marissa Archibald. | ||
| 29:26 | Substitution!St. Thomas substitution: Jasmin Atkinson for Sydney Conrad. | ||
| 31:06 | Substitution!St. Thomas substitution: Cassidy Price for Avery Erb. | ||
| 39:35 | Shot by UKC Tia Lovegrove, Wide Right. | ||
| 41:22 | Shot by UKC Tia Lovegrove, Hit Post. | ||
| 45:00 | Shot by St. Thomas Jayci Peck, Defensive Save by Trinity Adams. | ||
| 45:00 | Corner kick by St. Thomas Cierra Meredith [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:03 | Substitution!UKC substitution: Anna Dugandzic for Sophie Shepherd. | ||
| 45:03 | Substitution!UKC substitution: Rebecca Dupuis for Avery Sorensen. | ||
| 46:10 | Substitution!St. Thomas substitution: Laura Horsley for Abby Cameron. | ||
| 49:09 | Shot by St. Thomas Cierra Meredith, Save (by goalie) Rebecca Florean. | ||
| 51:47 | Shot by St. Thomas Jessica McWIlliams, Wide Left. | ||
| 53:59 | Corner kick by St. Thomas Cierra Meredith [53:59]. | ||
| 58:31 | Shot by St. Thomas Jayci Peck, Save (by goalie) Rebecca Florean. | ||
| 59:17 | Shot by UKC Kennedy Mackill, Save (by goalie) Marissa Archibald. | ||
| Foul on UKC. | |||
| 64:58 | Substitution!UKC substitution: Callie Jurmain for Kennedy Mackill. | ||
| 65:41 | Shot by UKC Tia Lovegrove, Save (by goalie) Marissa Archibald. | ||
| Foul on UKC. | |||
| 68:28 | Shot by UKC Anna Dugandzic, Save (by goalie) Marissa Archibald. | ||
| Foul on UKC. | |||
| 70:09 | Substitution!UKC substitution: Avery Sorensen for Tia Lovegrove. | ||
| 70:09 | Substitution!St. Thomas substitution: Jazmyne McLaughlin for Talia Corkum. | ||
| 71:41 | Substitution!St. Thomas substitution: Emma Langille for Cassidy Price. | ||
| Foul on St. Thomas. | |||
| 74:22 | Shot by UKC Callie Jurmain, Save (by goalie) Marissa Archibald. | ||
| 76:59 | Goal!GOAL by UKC Faye Little (FIRST GOAL) * ( 0 - 1 ) |
||
| 81:50 | Corner kick by UKC Simona Busillo [81:50]. | ||
| 82:14 | Corner kick by UKC Simona Busillo [82:14]. | ||
| 82:43 | Corner kick by UKC Simona Busillo [82:43]. | ||
| 86:13 | Substitution!UKC substitution: Tia Lovegrove for Callie Jurmain. | ||
| 86:13 | Substitution!St. Thomas substitution: Abby Cameron for Emma Langille. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


