Dalhousie at St. Thomas
at Fredericton, N.B
10/21/2017 at 7:00 PM
at Fredericton, N.B
10/21/2017 at 7:00 PM
|
Dalhousie
4 |
St. Thomas
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-2-0, 2-2-0) | 1 | 1 | 2 | 4 |
| St. Thomas (1-3-0, 1-3-0) | 1 | 4 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 16:54 | SH - Becky Conner ( Emily Oleksuk ) |
| Dalhousie | 17:26 | PP - Lauren Ellerton ( Jesse Rietveld ) |
| -- 2nd -- | ||
| St. Thomas | 05:22 | Lauren Legault ( Alex Woods & Alisha Gilbert ) |
| Dalhousie | 08:07 | Jennifer Thompson ( Natalie Stanwood & T. Death ) |
| St. Thomas | 11:28 | Alex Woods ( Teah Anderson & Danielle Ring ) |
| St. Thomas | 17:23 | Alisha Gilbert ( Stephanie Ford ) |
| St. Thomas | 19:42 | Rita Dorofeeva ( Danielle Ring ) |
| -- 3rd -- | ||
| Dalhousie | 04:33 | Jesse Rietveld ( Danika Phillips & Lisa MacLean ) |
| Dalhousie | 09:08 | PP - Lauren Ellerton ( Jesse Rietveld & Keana Oshowy ) |
| St. Thomas | 15:44 | PP - Becky Conner ( Paige Jackson & Lauren Legault ) |
| St. Thomas | 18:37 | EN - Emily Oleksuk ( Alisha Gilbert ) |
| Three Stars | ||
|---|---|---|
|
Becky Conner
- St. Thomas Alisha Gilbert - St. Thomas Jesse Rietveld - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Corinne Desjardins | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 4 | Annika Rose | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 8 | Danika Phillips | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 2 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Taylor Carr-Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Victoria Macintosh | 0 | 0 | -3 | 2 | 4-5 | 0 | |
| 18 | Jesse Rietveld | 1 | 2 | -3 | 7 | 1-1 | 0 | |
| 19 | Bianca Canad� | 0 | 0 | 0 | 0 | 3-5 | 2 | |
| 21 | Jennifer Thompson | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 22 | Keana Oshowy | 0 | 1 | -3 | 1 | 2-4 | 0 | |
| 24 | Tyra Death | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Ariana Pinchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Molly Box | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 30 | Jessica Severeyns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Fabiana Petricca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Autumn Moors | 0 | 0 | -1 | 0 | 3-4 | 0 | |
| 61 | Lisa MacLean | 0 | 1 | -1 | 7 | 19-27 | 2 | |
| 91 | Tara Morning | 0 | 0 | -3 | 2 | 1-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 35 | 38-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jessica Severeyns (L, 0-2-0) | 5 | 40:00 | 17 | 22 | 0 | ||
| 31 | Fabiana Petricca | 1 | 19:16 | 9 | 10 | 0 | ||
| Empty net | 0 | 0:44 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 26 | 32 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Samantha Squires | 0 | 0 | +4 | 1 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 1 | +1 | 3 | 2-11 | 0 | |
| 6 | Lauren Legault | 1 | 1 | +1 | 2 | 5-16 | 0 | |
| 8 | Teah Anderson | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 10 | Emily Oleksuk | 1 | 1 | +1 | 2 | 8-21 | 0 | |
| 12 | Lauren Henman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 2 | +2 | 3 | 6-11 | 0 | |
| 15 | Mariah Carey | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Becky Conner | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 17 | Leah Galati | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Alisha Gilbert | 1 | 2 | +2 | 2 | 0-0 | 4 | |
| 20 | Alexandra Swift | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Woods | 1 | 1 | +5 | 1 | 0-0 | 0 | |
| 24 | Kristina Kocsis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Olivia Reid | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Rita Dorofeeva | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 33 | 21-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 1-1-0) | 4 | 60:00 | 31 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:23 | Jennifer Thompson: Body Contact | MINOR | 2 minutes | ||
| Dalhousie | 13:27 | Bianca Canadé: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 15:33 | Alisha Gilbert: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 15:11 | Alisha Gilbert: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 05:20 | Paige Jackson: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 07:21 | Leah Galati: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 15:23 | Lisa MacLean: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 12 | 9 | 14 | 35 |
| St. Thomas | 12 | 10 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 142 Referee: Meghan Mallette Linesman: Jason Bartlett Goal judge: Jeremy Richard Scorer: Matthew Barrett |
* Starter
