Alex Woods
gp
24
p
23
g
6
a
17
pim
18
+/-
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 23 | 23 |
| Goals | 6 | 6 |
| Assists | 17 | 17 |
| PIM | 18 | 18 |
| +/- | 16 | 16 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 92 | 92 |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 # | at UPEI | L, 2-1 |
| Sep 29 # | UPEI | L, 3-2 |
| Sep 30 # | Moncton | L, 2-1 |
| Oct 1 # | at Moncton | L by SO, 4-3 |
| Oct 13 | at StFX | L, 5-2 |
| Oct 14 | at Dalhousie | L, 5-4 |
| Oct 20 | StFX | L, 4-0 |
| Oct 21 | Dalhousie | W, 7-4 |
| Oct 28 | Moncton | W, 5-2 |
| Oct 29 | UPEI | W, 6-0 |
| Nov 3 | at Saint Mary's | L, 2-1 |
| Nov 4 | at Mount Allison | W by SO, 2-1 |
| Nov 11 | Saint Mary's | W, 2-1 |
| Nov 12 | at Moncton | W, 2-1 |
| Nov 15 | at UPEI | W, 3-1 |
| Nov 18 | Mount Allison | W, 6-1 |
| Nov 24 | Dalhousie | L, 5-4 |
| Nov 26 | UPEI | W, 3-2 |
| Jan 2 # | at Moncton | W, 3-1 |
| Jan 6 | at Mount Allison | W, 2-1 |
| Jan 13 | Moncton | W, 5-2 |
| Jan 19 | at StFX | L, 2-0 |
| Jan 20 | at Dalhousie | L, 4-3 |
| Jan 26 | StFX | L, 4-3 |
| Jan 27 | Saint Mary's | L, 3-0 |
| Jan 31 | at Saint Mary's | L, 4-2 |
| Feb 2 | at UPEI | L by SO, 2-1 |
| Feb 9 | at Moncton | L, 4-3 |
| Feb 10 | Mount Allison | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
