Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Alisha Gilbert

19 Alisha Gilbert
Alisha Gilbert
  • Hometown:
    Chipman, NB
  • Position:
    Forward
  • Year:
    4
  • gp
    24
  • p
    7
  • g
    3
  • a
    4
  • pim
    24
  • +/-
    1
Player statistics
  Overall Conference
Games 24 24
Points 7 7
Goals 3 3
Assists 4 4
PIM 24 24
+/- 1 1
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 30
Recent results
Recent Games
Date Opponent Result
Jan 26 StFX L, 4-3
Jan 27 Saint Mary's L, 3-0
Jan 31 at Saint Mary's L, 4-2
Feb 2 at UPEI L by SO, 2-1
Feb 9 at Moncton L, 4-3
Feb 10 Mount Allison W, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Sep 29 UPEI L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 1 at Moncton L by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 13 at StFX L, 5-2 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Oct 14 at Dalhousie L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 21 Dalhousie W, 7-4 - 1 2 3 4 2 0 0 0 0 0 2 - 0 0 -
Oct 28 Moncton W, 5-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Oct 29 UPEI W, 6-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 3 at Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 4 at Mount Allison W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Moncton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 15 at UPEI W, 3-1 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 18 Mount Allison W, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 24 Dalhousie L, 5-4 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 26 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 2 at Moncton W, 3-1 - - - - - - - - - - - - - - - -
Jan 6 at Mount Allison W, 2-1 - 0 0 0 4 -1 0 0 0 0 0 3 - 0 0 -
Jan 13 Moncton W, 5-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 19 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 20 at Dalhousie L, 4-3 - 1 0 1 2 -1 1 0 0 0 0 3 - 0 5 -
Jan 26 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 27 Saint Mary's L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Saint Mary's L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 9 at Moncton L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 10 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 21 2 3 5 6 -1 0 0 0 1 0 0 17 1 0 1 .000
2016-17 19 7 8 15 10 9 0 0 0 0 0 1 46 3 0 3 .000
2017-18 24 3 4 7 24 1 2 0 0 0 0 0 30 6 0 6 .000
2018-19 23 4 5 9 50 8 2 1 0 1 0 0 44 8 1 7 .125
Total 87 16 20 36 90 17 4 1 0 2 0 1 137 18 1 17 .056
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 3 4 7 24 1 2 0 0 0 0 0 30 6 0 6 .000
Conference 24 3 4 7 24 1 2 0 0 0 0 0 30 6 0 6 .000
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Location
Home 12 1 3 4 12 3 0 0 0 0 0 0 15 0 0 0 -
Away 12 2 1 3 12 -2 2 0 0 0 0 0 15 6 0 6 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 12 1 4 5 16 4 0 0 0 0 0 0 14 0 0 0 -
Losses 12 2 0 2 8 -3 2 0 0 0 0 0 16 6 0 6 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 2 2 4 10 2 1 0 0 0 0 0 7 0 0 0 -
November 8 0 1 1 4 1 0 0 0 0 0 0 10 0 0 0 -
January 7 1 1 2 10 -3 1 0 0 0 0 0 9 6 0 6 .000
February 3 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
News mentions
Tommies Skate to 7-4 Win over Tigers
Tommies Skate to 7-4 Win over Tigers
Tommies Drop 5-2 Decision to X-Women in Season Opener