Taylor Cook
1 Taylor Cook
-
- Hometown:
- Brantford, ON
-
- Position:
- Goaltender
-
- Year:
- 3
-
- gp
- 13
-
- gs
- 13
-
- min
- 787:24
-
- ga
- 29
-
- gaa
- 2.21
-
- sv
- 304
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 13 | 13 |
| Minutes | 787:24 | 787:24 |
| Goals against | 29 | 29 |
| Goals-against average | 2.21 | 2.21 |
| Saves | 304 | 304 |
| Save pct | .913 | .913 |
| Wins | 8 | 8 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .615 | .615 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | UOIT | W, 2-1 | 1 | 29:27 | 1 | 2.04 | 6 | .857 | 1 | 0 | 0 |
| Sep 24 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 1 | UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 2 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saint Mary's | W, 4-3 | 1 | 62:09 | 3 | 2.90 | 19 | .864 | 1 | 0 | 0 |
| Oct 16 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 28 | at Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 5 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 12 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | L, 1-0 | 1 | 58:41 | 1 | 1.02 | 14 | .933 | 0 | 1 | 0 |
| Nov 19 | Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 20 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 27 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 8 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UPEI | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 21 | at Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Jan 22 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 4-2 | 1 | 59:21 | 4 | 4.04 | 28 | .875 | 0 | 1 | 0 |
| Jan 28 | at Mount Allison | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Saint Mary's | L, 4-3 | 1 | 67:20 | 4 | 3.56 | 26 | .867 | 0 | 1 | 0 |
| Feb 10 | Moncton | L, 2-0 | 1 | 59:53 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 |
| Feb 11 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1135:06 | 36 | 1.90 | 471 | .929 | 11 | 7 | 0 | .611 |
| 2016-17 | 13 | 13 | 787:24 | 29 | 2.21 | 304 | .913 | 8 | 5 | 0 | .615 |
| 2017-18 | 5 | 4 | 267:04 | 13 | 2.92 | 117 | .900 | 2 | 2 | 0 | .500 |
| 2018-19 | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Total | 42 | 40 | 2489:34 | 88 | 2.12 | 992 | .919 | 26 | 14 | 0 | .650 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 787:24 | 29 | 2.21 | 304 | .913 | 8 | 5 | 0 | .615 |
| Conference | 13 | 13 | 787:24 | 29 | 2.21 | 304 | .913 | 8 | 5 | 0 | .615 |
| Exhibition | 3 | 3 | 149:27 | 3 | 1.20 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 8 | 8 | 489:22 | 18 | 2.21 | 166 | .902 | 6 | 2 | 0 | .750 |
| Away | 5 | 5 | 298:02 | 11 | 2.21 | 138 | .926 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 482:09 | 14 | 1.74 | 194 | .933 | 8 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 305:15 | 15 | 2.95 | 110 | .880 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 182:09 | 5 | 1.65 | 76 | .938 | 3 | 0 | 0 | 1.000 |
| November | 4 | 4 | 238:41 | 4 | 1.01 | 87 | .956 | 3 | 1 | 0 | .750 |
| January | 4 | 4 | 239:21 | 14 | 3.51 | 106 | .883 | 2 | 2 | 0 | .500 |
| February | 2 | 2 | 127:13 | 6 | 2.83 | 35 | .854 | 0 | 2 | 0 | .000 |
News mentions
Winning in the Classroom and On the Ice
