UOIT at St. Thomas
at Fredericton, N.B
9/23/2016 at 7:00 PM
at Fredericton, N.B
9/23/2016 at 7:00 PM
|
UOIT
1 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UOIT (0-1-0, 0-0-0) | 1 | 0 | 0 | 0 | 1 |
| St. Thomas (1-0-0, 0-0-0) | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 12:23 | PP - Rahel Michielin ( Danielle Ring & Jessie McCann ) |
| UOIT | 19:53 | Kassidy Nauboris ( Chelsea Ball & Teresa Horner ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| St. Thomas | 06:48 | PP - Kelty Apperson ( Eliza Snider & Lauren Henman ) |
| Three Stars | ||
|---|---|---|
|
Tori Campbell
- UOIT Kelty Apperson - St. Thomas Jessie McCann - St. Thomas |
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kassidy Ford * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 3 | Natasha Tymcio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alex Frigon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kassidy Nauboris | 1 | 0 | +1 | 4 | 0-1 | 0 | |
| 8 | Grace Donaldson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sarah Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Nicole LoPresti * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 12 | Mariah Wilson | 0 | 0 | 0 | 2 | 9-14 | 2 | |
| 13 | Samantha Forchielli * | d | 0 | 0 | 0 | 3 | 1-1 | 4 |
| 15 | Nicole Augello | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 16 | Mikaeli Cavell | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| 17 | Rachel Budden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Chelsea Ball | 0 | 1 | +1 | 0 | 3-6 | 2 | |
| 19 | Nicole Gorda | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Shanelle Doucette * | c | 0 | 0 | -1 | 1 | 8-18 | 0 |
| 26 | Gabriella Lamanna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Tailor Campbell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Teresa Horner * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 31 | Cassie Charette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 37-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cassie Charette | 1 | 29:27 | 10 | 11 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Eliza Snider | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Samantha Squires * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Stephanie Ford | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 8 | Teah Anderson | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk * | c | 0 | 0 | 0 | 1 | 10-21 | 0 |
| 11 | Kelty Apperson * | rw | 1 | 0 | 0 | 5 | 4-7 | 0 |
| 12 | Lauren Henman * | lw | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 14 | Danielle Ring | 0 | 1 | +1 | 1 | 6-12 | 2 | |
| 16 | Becky Conner | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Jessie McCann * | d | 0 | 1 | +2 | 4 | 0-0 | 2 |
| 18 | Alison Bruder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Rahel Michielin | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Alexandra Woods | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | +1 | 1 | 0-0 | 14 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 28-65 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook | 1 | 29:27 | 6 | 7 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 11:17 | Chelsea Ball: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 12:53 | Danielle Ring: BOARDING | MINOR | 2 minutes | ||
| UOIT | 18:56 | Samantha Forchielli: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 19:24 | Jessie McCann: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 09:49 | Gabriella Lamanna: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 12:22 | Alisha Gilbert: SLASHING | MINOR | 2 minutes | ||
| UOIT | 17:10 | Kassidy Ford: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 16:32 | Mariah Wilson: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| St. Thomas | 01:51 | Myfanwy Thomson: TRIPPING | 4 minutes | |||
| St. Thomas | 01:51 | Myfanwy Thomson: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| UOIT | 06:04 | Samantha Forchielli: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UOIT | 5 | 5 | 7 | 1 | 18 |
| St. Thomas | 8 | 9 | 6 | 3 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 163 Referee: Chris Towler Linesman: Jason Bartlett Linesman: Jordan King Scorer: Matthew Barrett |
* Starter
