Brendan Murphy
m
10
k/s
0.00
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 31 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.13 | 0.13 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 113 | 113 |
| Reception Errors | 6 | 6 |
| Digs | 68 | 68 |
| Digs per set | 2.19 | 2.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | USA | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 21 | USA | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 26 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Holland | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | USA | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Holland | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Holland | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Nov 6 | at Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 11 | 2 |
| Nov 14 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 20 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Nov 21 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Feb 26 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Feb 27 | Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 6 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 2 | 0.06 | 0.0 | 0.0 |
| 2022-23 | 15 | 60 | 3 | 0.05 | 2 | 14 | 0.23 | .071 | 21 | 0.35 | 3.5 | 0.1 |
| 2023-24 | 5 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 2 | 0.13 | 0.0 | 0.0 |
| Total | 38 | 127 | 3 | 0.02 | 3 | 27 | 0.21 | .000 | 26 | 0.20 | 3.5 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 2 | 0.06 | 0.0 | 0.0 |
| Conference | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 2 | 0.06 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.09 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 17 | 0 | 0.00 | 0 | 4 | 0.24 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 68 | 2.19 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 31 | 68 | 2.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 47 | 2.35 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 62 | 2.21 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 42 | 2.47 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 21 | 2.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 0 | 0 | 0.00 | 0 | 113 | 6 |
| Conference | 10 | 31 | 0 | 0 | 0.00 | 0 | 113 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 63 | 3 |
| Away | 4 | 11 | 0 | 0 | 0.00 | 0 | 50 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 28 | 0 | 0 | 0.00 | 0 | 99 | 5 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 66 | 4 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 36 | 2 |
