Official Volleyball Box Score
St. Thomas at Holland
11/7/2021 at 12:00 PM
@ MCCE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 16 | 8 | 37 | .216 |
| 4 | 15 | 2 | 34 | .382 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 13 | 6 | 32 | .219 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garret Dickson * | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 3 | Braden Cook * | 4 | 8 | 3 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Henry Doucet * | 4 | 0 | 0 | 1 | .000 | 44 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Austin Ly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gustavo Lobato * | 4 | 15 | 4 | 29 | .379 | 3 | 2 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Christian Christie * | 4 | 15 | 5 | 39 | .256 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Adam McDougall * | 4 | 8 | 8 | 25 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Benson Garchinski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 128 | .281 | 48 | 7 | 14 | 8 | 41 | 5 | 4 | 0 | 0 | 71.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Archibald * | 4 | 19 | 8 | 52 | .212 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 22.0 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zach Morris * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joey Horne | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bandon Hastings * | 4 | 2 | 0 | 2 | 1.000 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Colby Boyle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan Bladen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Luke Hyde * | 4 | 10 | 5 | 23 | .217 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 10 | Ben MacDougall * | 4 | 8 | 6 | 23 | .087 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 10.0 |
| 11 | Nathan Baker | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danny Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | William Cassell * | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 111 | .162 | 39 | 8 | 9 | 7 | 39 | 3 | 2 | 0 | 5 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
