Christian Christie
- OH
- St. Thomas
m
15
k/s
2.78
h %
.196
a/s
0.10
b/s
0.39
sa/s
0.64
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 59 | 59 |
| Kills | 164 | 164 |
| Kills per set | 2.78 | 2.78 |
| Errors | 80 | 80 |
| Total Attacks | 429 | 429 |
| Total Attacks per set | 7.27 | 7.27 |
| Hitting Percentage | .196 | .196 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 267 | 267 |
| Service Aces | 38 | 38 |
| Service Errors | 56 | 56 |
| Service Aces per set | 0.64 | 0.64 |
| Receptions | 228 | 228 |
| Reception Errors | 12 | 12 |
| Digs | 105 | 105 |
| Digs per set | 1.78 | 1.78 |
| Block Solo | 13 | 13 |
| Block Assist | 10 | 10 |
| Block Total | 23 | 23 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 220.0 | 220.0 |
| Points per set | 3.7 | 3.7 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 14.0 |
| Nov 3 | at USA | W, 3-1 | - | 3 | 3 | 1 | 10 | .200 | 0 | 8.0 |
| Nov 10 | USA | W, 3-1 | - | 2 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 14 | 7 | 32 | .219 | 0 | 17.0 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 11 | 5 | 22 | .273 | 0 | 15.0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 0 | 23.0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 17 | 9 | 35 | .229 | 0 | 19.5 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 7 | 11 | 41 | -.098 | 0 | 8.5 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 12.0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 14 | 11 | 34 | .088 | 2 | 16.0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 11 | 7 | 37 | .108 | 0 | 13.5 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 10.5 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 15 | 8 | 37 | .189 | 2 | 19.5 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 11 | 6 | 43 | .116 | 0 | 15.5 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 16 | 3 | 44 | .295 | 0 | 20.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 1 |
| Nov 3 | at USA | W, 3-1 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | USA | W, 3-1 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 3 | 2 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 2 | 0 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 0 | 3 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 9 | 0 |
| Nov 3 | at USA | W, 3-1 | - | 3 | 14 | 3 | 2 | 9 | 1 |
| Nov 10 | USA | W, 3-1 | - | 2 | 8 | 2 | 3 | 4 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | 1 | 4 | 15 | 3 | 3 | 8 | 0 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 16 | 4 | 4 | 19 | 0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 29 | 7 | 4 | 19 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 19 | 1 | 6 | 15 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 14 | 0 | 4 | 20 | 1 |
| Jan 26 | at USA | W, 3-0 | 1 | 3 | 11 | 3 | 4 | 17 | 0 |
| Jan 27 | at USA | W, 3-2 | 1 | 5 | 17 | 1 | 5 | 16 | 1 |
| Feb 2 | Holland | L, 3-2 | 1 | 5 | 21 | 1 | 5 | 23 | 3 |
| Feb 3 | USA | W, 3-0 | 1 | 3 | 11 | 3 | 3 | 15 | 3 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 30 | 4 | 5 | 21 | 2 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 25 | 2 | 1 | 24 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 22 | 3 | 4 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 57 | 168 | 2.95 | 83 | 401 | 7.04 | .212 | 5 | 0.09 | 187.0 | 3.3 |
| 2018-19 | 15 | 59 | 164 | 2.78 | 80 | 429 | 7.27 | .196 | 6 | 0.10 | 220.0 | 3.7 |
| 2019-20 | 15 | 52 | 175 | 3.37 | 75 | 426 | 8.19 | .235 | 15 | 0.29 | 217.0 | 4.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 35 | 112 | 3.20 | 37 | 235 | 6.71 | .319 | 14 | 0.40 | 146.0 | 4.2 |
| Total | 57 | 203 | 619 | 3.05 | 275 | 1491 | 7.34 | .231 | 40 | 0.20 | 770.0 | 3.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 164 | 2.78 | 80 | 429 | 7.27 | .196 | 6 | 0.10 | 220.0 | 3.7 |
| Conference | 15 | 59 | 164 | 2.78 | 80 | 429 | 7.27 | .196 | 6 | 0.10 | 220.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 89 | 2.78 | 43 | 239 | 7.47 | .192 | 1 | 0.03 | 118.0 | 3.7 |
| Away | 7 | 27 | 75 | 2.78 | 37 | 190 | 7.04 | .200 | 5 | 0.19 | 102.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | 135 | 3.00 | 56 | 308 | 6.84 | .256 | 6 | 0.13 | 182.5 | 4.1 |
| Losses | 3 | 14 | 29 | 2.07 | 24 | 121 | 8.64 | .041 | 0 | 0.00 | 37.5 | 2.7 |
| November | 7 | 24 | 76 | 3.17 | 31 | 161 | 6.71 | .280 | 0 | 0.00 | 104.5 | 4.4 |
| January | 3 | 13 | 28 | 2.15 | 23 | 88 | 6.77 | .057 | 3 | 0.23 | 36.5 | 2.8 |
| February | 5 | 22 | 60 | 2.73 | 26 | 180 | 8.18 | .189 | 3 | 0.14 | 79.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 105 | 1.78 | 13 | 10 | 23 | 0.39 |
| Conference | 15 | 59 | 105 | 1.78 | 13 | 10 | 23 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 53 | 1.66 | 5 | 6 | 11 | 0.34 |
| Away | 7 | 27 | 52 | 1.93 | 8 | 4 | 12 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | 76 | 1.69 | 9 | 7 | 16 | 0.36 |
| Losses | 3 | 14 | 29 | 2.07 | 4 | 3 | 7 | 0.50 |
| November | 7 | 24 | 47 | 1.96 | 5 | 5 | 10 | 0.42 |
| January | 3 | 13 | 14 | 1.08 | 4 | 1 | 5 | 0.38 |
| February | 5 | 22 | 44 | 2.00 | 4 | 4 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 59 | 267 | 38 | 0.64 | 56 | 228 | 12 |
| Conference | 15 | 59 | 267 | 38 | 0.64 | 56 | 228 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 140 | 21 | 0.66 | 33 | 124 | 8 |
| Away | 7 | 27 | 127 | 17 | 0.63 | 23 | 104 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | 207 | 35 | 0.78 | 46 | 161 | 8 |
| Losses | 3 | 14 | 60 | 3 | 0.21 | 10 | 67 | 4 |
| November | 7 | 24 | 116 | 21 | 0.88 | 25 | 83 | 1 |
| January | 3 | 13 | 42 | 4 | 0.31 | 13 | 53 | 2 |
| February | 5 | 22 | 109 | 13 | 0.59 | 18 | 92 | 9 |
