Official Volleyball Box Score
St. Thomas at USA
1/26/2019 at 8:00 PM
@ Church Point
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 8 | 7 | 26 | .038 |
| 3 | 11 | 3 | 23 | .348 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 8 | 6 | 21 | .095 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 6 | 0 | 7 | .857 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Nathan Brown | 2 | 4 | 0 | 4 | 1.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ben Singer * | 3 | 1 | 4 | 9 | -.333 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adam Hamilton * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Evan VanBuskirk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Braden Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Henry Doucet * | 3 | 0 | 1 | 2 | -.500 | 26 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 3 | 7 | 1 | 13 | .462 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Ryan Dickson * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 73 | .301 | 32 | 12 | 15 | 0 | 26 | 6 | 0 | 1 | 0 | 52.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexander Comeau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexander Arsenault * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriel Beaton | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anthony Jacques * | 3 | 10 | 9 | 29 | .034 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Antoine Savoie * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivier Pelletier-Arsenault * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Trevor Melanson * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Marc Antoine Doucet * | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 72 | .111 | 27 | 0 | 6 | 12 | 27 | 3 | 0 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
