Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2016-17 Volleyball Statistics St. Thomas

  • Matches
    15
  • Kills per set
    9.55
  • Hitting %
    .167
  • Assists per set
    8.96
  • Blocks per set
    1.77
  • Service Aces per set
    1.76
  • Digs per set
    11.40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/8/2017 UNBSJ L, 3-0
1/11/2017 UNBSJ L, 3-1
1/21/2017 USA W, 3-0
1/28/2017 Holland L, 3-2
1/29/2017 Holland W, 3-2
2/5/2017 at Holland L, 3-2
2/8/2017 at UNBSJ L, 3-0
2/11/2017 at USA W, 3-0
2/12/2017 at USA W, 3-0
2/19/2017 USA W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 29 at USA W, 3-0 3 31 10 71 .296 22 51.0
Nov 5 Holland W, 3-1 4 45 13 99 .323 43 54.0
Nov 13 at UNBSJ W, 3-2 5 27 17 90 .111 26 56.0
Nov 19 UNBSJ W, 3-0 3 23 17 86 .070 22 40.5
Dec 3 at Holland L, 3-0 3 37 19 96 .188 37 41.0
Jan 8 UNBSJ L, 3-0 3 34 25 102 .088 33 38.0
Jan 11 UNBSJ L, 3-1 4 41 35 143 .042 40 54.0
Jan 21 USA W, 3-0 3 35 15 78 .256 28 50.0
Jan 28 Holland L, 3-2 5 52 27 156 .160 52 64.0
Jan 29 Holland W, 3-2 5 45 23 139 .158 43 59.0
Feb 5 at Holland L, 3-2 5 62 28 165 .206 61 78.0
Feb 8 at UNBSJ L, 3-0 3 18 21 88 -.034 18 21.0
Feb 11 at USA W, 3-0 3 24 8 47 .340 22 34.0
Feb 12 at USA W, 3-0 3 18 14 64 .063 16 31.0
Feb 19 USA W, 3-0 3 33 4 65 .446 30 48.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 29 at USA W, 3-0 3 38 6 4 0 8 0
Nov 5 Holland W, 3-1 4 46 2 6 0 5 1
Nov 13 at UNBSJ W, 3-2 5 24 9 4 0 11 0
Nov 19 UNBSJ W, 3-0 3 35 4 15 0 12 1
Dec 3 at Holland L, 3-0 3 31 3 0 0 3 4
Jan 8 UNBSJ L, 3-0 3 45 1 2 0 2 0
Jan 11 UNBSJ L, 3-1 4 67 3 6 0 6 0
Jan 21 USA W, 3-0 3 30 2 6 2 5 0
Jan 28 Holland L, 3-2 5 68 4 6 0 7 0
Jan 29 Holland W, 3-2 5 63 7 8 0 11 0
Feb 5 at Holland L, 3-2 5 67 13 0 0 13 0
Feb 8 at UNBSJ L, 3-0 3 38 0 6 0 3 4
Feb 11 at USA W, 3-0 3 19 3 0 0 3 0
Feb 12 at USA W, 3-0 3 25 3 0 1 3 0
Feb 19 USA W, 3-0 3 31 0 12 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 29 at USA W, 3-0 3 - 12 4 41 4
Nov 5 Holland W, 3-1 4 - 4 9 65 3
Nov 13 at UNBSJ W, 3-2 5 - 18 12 78 13
Nov 19 UNBSJ W, 3-0 3 - 6 6 44 2
Dec 3 at Holland L, 3-0 3 - 1 6 63 4
Jan 8 UNBSJ L, 3-0 3 - 2 8 61 7
Jan 11 UNBSJ L, 3-1 4 - 7 7 83 5
Jan 21 USA W, 3-0 3 - 10 1 42 0
Jan 28 Holland L, 3-2 5 - 5 14 87 5
Jan 29 Holland W, 3-2 5 - 3 10 80 4
Feb 5 at Holland L, 3-2 5 - 3 12 107 2
Feb 8 at UNBSJ L, 3-0 3 - 0 5 57 3
Feb 11 at USA W, 3-0 3 - 7 6 31 5
Feb 12 at USA W, 3-0 3 - 10 6 45 7
Feb 19 USA W, 3-0 3 - 9 9 25 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 15 55 525 9.55 276 1489 .167 493 8.96 719.5 13.1
Conference 15 55 525 9.55 276 1489 .167 493 8.96 719.5 13.1
Exhibition - - - - - - - - - - -
 
Home 8 30 308 10.27 159 868 .172 291 9.70 407.5 13.6
Away 7 25 217 8.68 117 621 .161 202 8.08 312.0 12.5
Neutral - - - - - - - - - - -
 
Wins 9 32 281 8.78 121 739 .217 252 7.88 423.5 13.2
Losses 6 23 244 10.61 155 750 .119 241 10.48 296.0 12.9
 
October 1 3 31 10.33 10 71 .296 22 7.33 51.0 17.0
November 3 12 95 7.92 47 275 .175 91 7.58 150.5 12.5
December 1 3 37 12.33 19 96 .188 37 12.33 41.0 13.7
January 5 20 207 10.35 125 618 .133 196 9.80 265.0 13.3
February 5 17 155 9.12 75 429 .186 147 8.65 212.0 12.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 15 55 627 11.40 60 75 98 1.77
Conference 15 55 627 11.40 60 75 98 1.77
Exhibition - - - - - - - -
 
Home 8 30 385 12.83 23 61 54 1.78
Away 7 25 242 9.68 37 14 44 1.76
Neutral - - - - - - - -
 
Wins 9 32 311 9.72 36 55 64 1.98
Losses 6 23 316 13.74 24 20 34 1.48
 
October 1 3 38 12.67 6 4 8 2.67
November 3 12 105 8.75 15 25 28 2.29
December 1 3 31 10.33 3 0 3 1.00
January 5 20 273 13.65 17 28 31 1.55
February 5 17 180 10.59 19 18 28 1.65
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 15 55 - 97 1.76 115 909 65
Conference 15 55 - 97 1.76 115 909 65
Exhibition - - - - - - - -
 
Home 8 30 - 46 1.53 64 487 27
Away 7 25 - 51 2.04 51 422 38
Neutral - - - - - - - -
 
Wins 9 32 - 79 2.47 63 451 39
Losses 6 23 - 18 0.78 52 458 26
 
October 1 3 - 12 4.00 4 41 4
November 3 12 - 28 2.33 27 187 18
December 1 3 - 1 0.33 6 63 4
January 5 20 - 27 1.35 40 353 21
February 5 17 - 29 1.71 38 265 18
Attendance Statistics
Date Opponent Score Attend
Oct 29 at USA W, 3-0 0
Nov 5 Holland W, 3-1 0
Nov 13 at UNBSJ W, 3-2 0
Nov 19 UNBSJ W, 3-0 0
Dec 3 at Holland L, 3-0 0
Jan 8 UNBSJ L, 3-0 54
Jan 11 UNBSJ L, 3-1 140
Jan 21 USA W, 3-0 0
Jan 28 Holland L, 3-2 86
Jan 29 Holland W, 3-2 50
Feb 5 at Holland L, 3-2 0
Feb 8 at UNBSJ L, 3-0 0
Feb 11 at USA W, 3-0 0
Feb 12 at USA W, 3-0 0
Feb 19 USA W, 3-0 125