Official Volleyball Box Score
Holland at St. Thomas
11/5/2016 at 3:00 PM
@ LB GYM
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 25 | .560 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 7 | 10 | 25 | -.120 |
| 4 | 17 | 4 | 35 | .371 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 7 | 4 | 20 | .150 |
| 4 | 13 | 3 | 27 | .370 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Colton Collins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy * | 4 | 7 | 2 | 23 | .217 | 3 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Brett Butler * | 4 | 11 | 6 | 31 | .161 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Riley Cortes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dominique Ryan * | 4 | 7 | 1 | 9 | .667 | 36 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Gordon Veitch * | 4 | 12 | 3 | 21 | .429 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Andre De Souza | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kenton Dawkins * | 4 | 13 | 4 | 24 | .375 | 2 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 117 | .299 | 51 | 3 | 21 | 4 | 41 | 5 | 2 | 0 | 0 | 62.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay * | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 2 | Marc Blinn * | 4 | 2 | 2 | 6 | .000 | 36 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Nathan Brown | 4 | 4 | 5 | 20 | -.050 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Zach Parker * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jonah Burridge | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan VanBuskirk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephane Blinn * | 4 | 19 | 3 | 34 | .471 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Francis Sirois * | 4 | 11 | 1 | 19 | .526 | 1 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Douglas MacFarlane * | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 99 | .323 | 43 | 4 | 9 | 3 | 46 | 2 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Darren Doucette 2nd Referee: Jean Paul Demers |
* = Starter
