Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Jonah Burridge
6

Jonah Burridge

m
20
k/s
0.03
h %
-.057
a/s
0.58
b/s
0.00
sa/s
0.00
d/s
3.86
Player Stats
  Overall Conference
Matches 20 15
Sets 73 56
Kills 2 0
Kills per set 0.03 0.00
Errors 4 3
Total Attacks 35 16
Total Attacks per set 0.48 0.29
Hitting Percentage -.057 -.188
Assists 42 33
Assists per set 0.58 0.59
Service Total Attempts 5 5
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 581 452
Reception Errors 34 29
Digs 282 200
Digs per set 3.86 3.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 4
Points 2.0 0.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Feb 21 Holland L, 3-2
Feb 27 Holland W, 3-0
Feb 28 at UNBSJ W, 3-2
Mar 10 Red Deer College L, 3-0
Mar 11 at Mohawk L, 2-0
Mar 12 at Keyano College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 31 USA W, 3-0 - 3 0 0 0 - 2 0.0
Nov 1 USA W, 3-0 - 3 0 0 0 - 1 0.0
Nov 7 UNBSJ W, 3-1 - 4 0 0 0 - 2 0.0
Nov 14 at Holland L, 3-1 - 4 0 0 1 .000 1 0.0
Nov 25 at UNBSJ L, 3-1 - 4 0 0 1 .000 2 0.0
Nov 29 USA W, 3-0 - 2 0 0 0 - 0 0.0
Jan 10 UNBSJ L, 3-2 - 5 0 0 1 .000 4 0.0
Jan 23 at USA W, 3-1 - 4 0 2 3 -.667 3 0.0
Jan 24 at USA W, 3-0 1 3 0 0 2 .000 0 0.0
Jan 30 at Holland W, 3-2 - 5 0 0 1 .000 4 0.0
Jan 31 at Holland W, 3-0 - 3 0 1 2 -.500 4 0.0
Feb 13 at UNBSJ L, 3-1 - 4 0 0 2 .000 5 0.0
Feb 17 at UNBSJ W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 20 Holland W, 3-1 - 4 0 0 0 - 1 0.0
Feb 21 Holland L, 3-2 - 5 0 0 2 .000 3 0.0
Feb 27 Holland W, 3-0 - 3 0 1 4 -.250 1 0.0
Feb 28 at UNBSJ W, 3-2 - 5 1 0 4 .250 0 1.0
Mar 10 Red Deer College L, 3-0 - 3 0 0 5 .000 1 0.0
Mar 11 at Mohawk L, 2-0 - 3 1 0 5 .200 6 1.0
Mar 12 at Keyano College L, 3-0 - 3 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 31 USA W, 3-0 - 3 17 0 0 0 0 0
Nov 1 USA W, 3-0 - 3 15 0 0 0 0 0
Nov 7 UNBSJ W, 3-1 - 4 17 0 0 0 0 0
Nov 14 at Holland L, 3-1 - 4 12 0 0 0 0 1
Nov 25 at UNBSJ L, 3-1 - 4 19 0 0 0 0 0
Nov 29 USA W, 3-0 - 2 3 0 0 0 0 0
Jan 10 UNBSJ L, 3-2 - 5 12 0 0 0 0 0
Jan 23 at USA W, 3-1 - 4 15 0 0 0 0 0
Jan 24 at USA W, 3-0 1 3 18 0 0 0 0 0
Jan 30 at Holland W, 3-2 - 5 14 0 0 0 0 0
Jan 31 at Holland W, 3-0 - 3 10 0 0 0 0 1
Feb 13 at UNBSJ L, 3-1 - 4 16 0 0 0 0 1
Feb 17 at UNBSJ W, 3-0 - 3 8 0 0 0 0 1
Feb 20 Holland W, 3-1 - 4 13 0 0 0 0 0
Feb 21 Holland L, 3-2 - 5 11 0 0 0 0 0
Feb 27 Holland W, 3-0 - 3 17 0 0 0 0 0
Feb 28 at UNBSJ W, 3-2 - 5 31 0 0 0 0 0
Mar 10 Red Deer College L, 3-0 - 3 8 0 0 0 0 1
Mar 11 at Mohawk L, 2-0 - 3 14 0 0 0 0 0
Mar 12 at Keyano College L, 3-0 - 3 12 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Oct 31 USA W, 3-0 - 3 0 0 0 15 1
Nov 1 USA W, 3-0 - 3 0 0 0 15 2
Nov 7 UNBSJ W, 3-1 - 4 0 0 0 34 2
Nov 14 at Holland L, 3-1 - 4 0 0 0 37 1
Nov 25 at UNBSJ L, 3-1 - 4 1 0 0 44 6
Nov 29 USA W, 3-0 - 2 0 0 0 10 4
Jan 10 UNBSJ L, 3-2 - 5 0 0 0 35 4
Jan 23 at USA W, 3-1 - 4 1 0 1 36 0
Jan 24 at USA W, 3-0 1 3 0 0 0 28 1
Jan 30 at Holland W, 3-2 - 5 0 0 0 37 1
Jan 31 at Holland W, 3-0 - 3 0 0 0 20 1
Feb 13 at UNBSJ L, 3-1 - 4 3 0 0 35 0
Feb 17 at UNBSJ W, 3-0 - 3 0 0 0 19 0
Feb 20 Holland W, 3-1 - 4 0 0 0 36 2
Feb 21 Holland L, 3-2 - 5 0 0 0 51 4
Feb 27 Holland W, 3-0 - 3 0 0 0 15 0
Feb 28 at UNBSJ W, 3-2 - 5 0 0 0 26 0
Mar 10 Red Deer College L, 3-0 - 3 0 0 0 28 1
Mar 11 at Mohawk L, 2-0 - 3 0 0 0 34 2
Mar 12 at Keyano College L, 3-0 - 3 0 0 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 73 2 0.03 4 35 0.48 -.057 42 0.58 2.0 0.0
2016-17 15 52 4 0.08 5 26 0.50 -.038 24 0.46 4.0 0.1
2017-18 17 59 10 0.17 6 40 0.68 .100 466 7.90 34.0 0.6
Total 52 184 16 0.09 15 101 0.55 .010 532 2.89 40.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 20 73 282 3.86 0 0 0 0.00
2016-17 15 52 164 3.15 0 0 0 0.00
2017-18 17 59 98 1.66 3 8 11 0.19
Total 52 184 544 2.96 3 8 11 0.06
  m s ta sa sa/s se r re
2015-16 20 73 5 0 0.00 1 581 34
2016-17 15 52 1 0 0.00 0 352 22
2017-18 17 59 272 17 0.29 29 5 1
Total 52 184 278 17 0.09 30 938 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 2 0.03 4 35 0.48 -.057 42 0.58 2.0 0.0
Conference 15 56 0 0.00 3 16 0.29 -.188 33 0.59 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 1 12 0.38 -.083 15 0.47 0.0 0.0
Away 11 41 2 0.05 3 23 0.56 -.043 27 0.66 2.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 12 42 1 0.02 4 17 0.40 -.176 19 0.45 1.0 0.0
Losses 8 31 1 0.03 0 18 0.58 .056 23 0.74 1.0 0.0
                         
October 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
November 5 17 0 0.00 0 2 0.12 .000 6 0.35 0.0 0.0
January 5 20 0 0.00 3 9 0.45 -.333 15 0.75 0.0 0.0
February 6 24 1 0.04 1 13 0.54 .000 11 0.46 1.0 0.0
March 3 9 1 0.11 0 11 1.22 .091 8 0.89 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 20 73 282 3.86 0 0 0 0.00
Conference 15 56 200 3.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 113 3.53 0 0 0 0.00
Away 11 41 169 4.12 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 42 178 4.24 0 0 0 0.00
Losses 8 31 104 3.35 0 0 0 0.00
                 
October 1 3 17 5.67 0 0 0 0.00
November 5 17 66 3.88 0 0 0 0.00
January 5 20 69 3.45 0 0 0 0.00
February 6 24 96 4.00 0 0 0 0.00
March 3 9 34 3.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 73 5 0 0.00 1 581 34
Conference 15 56 5 0 0.00 1 452 29
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 239 20
Away 11 41 5 0 0.00 1 342 14
Neutral - - - - - - - -
                 
Wins 12 42 1 0 0.00 1 291 14
Losses 8 31 4 0 0.00 0 290 20
                 
October 1 3 0 0 0.00 0 15 1
November 5 17 1 0 0.00 0 140 15
January 5 20 1 0 0.00 1 156 7
February 6 24 3 0 0.00 0 182 6
March 3 9 0 0 0.00 0 88 5