Official Volleyball Box Score
Holland at St. Thomas
2/21/2016 at 1:00 PM
@ LBG
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 10 | 7 | 25 | .120 |
| 4 | 8 | 2 | 23 | .261 |
| 5 | 7 | 4 | 25 | .120 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 14 | 1 | 23 | .565 |
| 4 | 13 | 9 | 31 | .129 |
| 5 | 6 | 5 | 24 | .042 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brett Butler * | 4 | 6 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Darcie Handrahan * | 4 | 11 | 1 | 20 | .500 | 0 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 14.5 |
| 7 | Dominique Ryan * | 5 | 3 | 1 | 6 | .333 | 39 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Peter Frenette | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Peter Masimo | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Tynan Murphy * | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 13.0 |
| 11 | Nathan Archibald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Lynde * | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Max Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenton Dawkins * | 5 | 7 | 7 | 24 | .000 | 1 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 12.0 |
| 16 | Zhiguan (Lee) Li | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 127 | .197 | 42 | 7 | 15 | 3 | 48 | 7 | 8 | 4 | 2 | 66.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc Blinn * | 5 | 0 | 1 | 2 | -.500 | 51 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Thomas Tremblay * | 5 | 8 | 0 | 12 | .667 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 4 | Zach Parker | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jimy Beltran | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Jonah Burridge | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicolas Levesque * | 5 | 12 | 10 | 31 | .065 | 0 | 0 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Stephane Blinn * | 5 | 19 | 8 | 41 | .268 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 10 | Ryan Dickson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Francis Sirois * | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 13 | Douglas MacFarlane | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 132 | .227 | 55 | 3 | 15 | 7 | 53 | 8 | 2 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:10 1st Referee: Craig Carr 2nd Referee: Randy Wilson |
* = Starter
